X
Menu
Search
Search
Translate
Translate
Stay Social
My Account

ROUTE 51
Santa Clara

Route 51 – Construction Detour
Due to construction, Route 51 traveling to Eugene Station will not serve the bus stop on River and Irving Rd. beginning May 16 through project completion. Please proceed to the alternate stop at Santa Clara Station or River Rd. & Myoak Drive.
Vehicles
Minor Stops
Expand to Real-Time Map

The following destinations are accessible on this route:

  • Washington-Jefferson Park
  • North Eugene High School
  • Santa Clara Square

Route Description

For a text only description click here.

Choose Your Travel Direction

Map & Schedule
Eugene Station Bay [E]1st at JeffersonRiver Road at ParkSanta Clara Station Bay [C]Wilkes at River Road
6:20 AM6:25 AM6:30 AM6:38 AM6:42 AM
6:45 AM6:51 AM6:56 AM7:04 AM7:08 AM
7:20 AM7:26 AM7:31 AM7:39 AM7:43 AM
7:50 AM7:56 AM8:01 AM8:09 AM8:13 AM
8:20 AM8:26 AM8:31 AM8:39 AM8:43 AM
8:50 AM8:56 AM9:01 AM9:09 AM9:13 AM
9:20 AM9:26 AM9:31 AM9:39 AM9:43 AM
10:00 AM10:06 AM10:11 AM10:20 AM10:24 AM
10:30 AM10:36 AM10:41 AM10:50 AM10:54 AM
11:00 AM11:07 AM11:12 AM11:21 AM11:25 AM
11:30 AM11:37 AM11:42 AM11:51 AM11:55 AM
12:00 PM12:07 PM12:12 PM12:21 PM12:25 PM
12:30 PM12:37 PM12:42 PM12:53 PM12:57 PM
1:00 PM1:07 PM1:12 PM1:23 PM1:27 PM
1:30 PM1:37 PM1:42 PM1:53 PM1:57 PM
2:00 PM2:07 PM2:12 PM2:23 PM2:28 PM
2:30 PM2:37 PM2:42 PM2:54 PM2:59 PM
3:00 PM3:07 PM3:12 PM3:24 PM3:29 PM
3:30 PM3:37 PM3:42 PM3:54 PM3:59 PM
4:00 PM4:07 PM4:12 PM4:24 PM4:29 PM
4:30 PM4:37 PM4:42 PM4:54 PM4:59 PM
5:00 PM5:07 PM5:12 PM5:24 PM5:29 PM
5:30 PM5:36 PM5:41 PM5:52 PM5:57 PM
6:00 PM6:06 PM6:11 PM6:22 PM6:27 PM
6:30 PM6:36 PM6:41 PM6:52 PM6:57 PM
7:30 PM7:36 PM7:41 PM7:52 PM7:57 PM
8:30 PM8:36 PM8:41 PM8:52 PM8:57 PM
9:30 PM9:36 PM9:41 PM9:52 PM9:56 PM
10:30 PM10:36 PM10:41 PM10:50 PM10:54 PM
Hidden Stops:
Eugene Station Bay [E]1st at JeffersonRiver Road at ParkSanta Clara Station Bay [C]Wilkes at River Road
7:15 AM7:21 AM7:26 AM7:34 AM7:38 AM
8:15 AM8:21 AM8:26 AM8:34 AM8:38 AM
9:15 AM9:21 AM9:26 AM9:34 AM9:38 AM
10:15 AM10:21 AM10:26 AM10:34 AM10:38 AM
11:15 AM11:21 AM11:26 AM11:34 AM11:38 AM
12:30 PM12:36 PM12:41 PM12:51 PM12:56 PM
1:30 PM1:36 PM1:41 PM1:51 PM1:56 PM
2:30 PM2:36 PM2:41 PM2:51 PM2:56 PM
3:30 PM3:36 PM3:41 PM3:51 PM3:56 PM
4:30 PM4:36 PM4:41 PM4:51 PM4:56 PM
5:30 PM5:36 PM5:41 PM5:50 PM5:54 PM
6:30 PM6:36 PM6:41 PM6:50 PM6:54 PM
7:30 PM7:36 PM7:41 PM7:50 PM7:54 PM
8:30 PM8:36 PM8:41 PM8:50 PM8:54 PM
9:30 PM9:36 PM9:41 PM9:50 PM9:54 PM
10:30 PM10:36 PM10:41 PM10:50 PM10:54 PM
Hidden Stops:
Eugene Station Bay [E]1st at JeffersonRiver Road at ParkSanta Clara Station Bay [C]Wilkes at River Road
8:30 AM8:35 AM8:39 AM8:47 AM8:51 AM
9:30 AM9:35 AM9:40 AM9:48 AM9:52 AM
10:30 AM10:35 AM10:40 AM10:48 AM10:52 AM
11:30 AM11:35 AM11:40 AM11:48 AM11:52 AM
12:30 PM12:35 PM12:40 PM12:48 PM12:52 PM
1:30 PM1:35 PM1:40 PM1:49 PM1:53 PM
2:30 PM2:35 PM2:40 PM2:49 PM2:53 PM
3:30 PM3:35 PM3:40 PM3:49 PM3:53 PM
4:30 PM4:35 PM4:41 PM4:50 PM4:54 PM
5:30 PM5:35 PM5:40 PM5:49 PM5:53 PM
6:30 PM6:35 PM6:41 PM6:50 PM6:54 PM
7:30 PM7:35 PM7:40 PM7:49 PM7:53 PM
8:30 PM8:35 PM8:40 PM8:48 PM8:52 PM
Hidden Stops:
Wilkes at River RoadRiver Road at Spring CreekSanta Clara Station Bay [E]River Road at ParkJefferson at 1stEugene Station
5:52 AM5:56 AM6:02 AM6:08 AM6:13 AM6:25 AM
6:42 AM6:48 AM6:56 AM7:03 AM7:09 AM7:20 AM
7:08 AM7:15 AM7:24 AM7:32 AM7:38 AM7:50 AM
7:43 AM7:50 AM7:59 AM8:06 AM8:12 AM8:25 AM
8:13 AM8:19 AM8:28 AM8:35 AM8:41 AM8:50 AM
8:43 AM8:49 AM8:58 AM9:05 AM9:11 AM9:20 AM
9:13 AM9:19 AM9:27 AM9:34 AM9:40 AM9:50 AM
9:43 AM9:49 AM9:57 AM10:04 AM10:10 AM10:20 AM
10:24 AM10:30 AM10:39 AM10:47 AM10:53 AM11:05 AM
10:54 AM11:00 AM11:09 AM11:17 AM11:23 AM11:35 AM
11:25 AM11:31 AM11:40 AM11:48 AM11:54 AM12:05 PM
11:55 AM12:01 PM12:10 PM12:19 PM12:25 PM12:35 PM
12:25 PM12:31 PM12:40 PM12:49 PM12:55 PM1:05 PM
12:57 PM1:03 PM1:13 PM1:22 PM1:28 PM1:40 PM
1:27 PM1:33 PM1:43 PM1:52 PM1:58 PM2:10 PM
1:57 PM2:03 PM2:13 PM2:22 PM2:28 PM2:40 PM
2:28 PM2:35 PM2:45 PM2:54 PM3:00 PM3:10 PM
2:59 PM3:07 PM3:17 PM3:26 PM3:33 PM3:45 PM
3:29 PM3:37 PM3:47 PM3:56 PM4:03 PM4:15 PM
3:59 PM4:07 PM4:17 PM4:26 PM4:33 PM4:45 PM
4:29 PM4:37 PM4:47 PM4:56 PM5:03 PM5:15 PM
4:59 PM5:07 PM5:17 PM5:26 PM5:32 PM5:40 PM
5:29 PM5:37 PM5:47 PM5:56 PM6:02 PM6:10 PM
5:57 PM6:04 PM6:13 PM6:21 PM6:27 PM6:35 PM
6:27 PM6:33 PM6:42 PM6:50 PM6:56 PM7:05 PM
6:57 PM7:03 PM7:12 PM7:20 PM7:26 PM7:35 PM
7:57 PM8:03 PM8:12 PM8:20 PM8:26 PM8:35 PM
8:57 PM9:03 PM9:12 PM9:20 PM9:26 PM9:35 PM
9:56 PM10:02 PM10:11 PM10:19 PM10:25 PM10:35 PM
10:54 PM11:00 PM11:08 PM---------
Hidden Stops:
Wilkes at River RoadRiver Road at Spring CreekSanta Clara Station Bay [E]River Road at ParkJefferson at 1stEugene Station
6:45 AM6:50 AM6:59 AM7:05 AM7:11 AM7:25 AM
7:38 AM7:44 AM7:53 AM8:00 AM8:06 AM8:15 AM
8:38 AM8:44 AM8:53 AM9:00 AM9:06 AM9:15 AM
9:38 AM9:44 AM9:53 AM10:00 AM10:06 AM10:15 AM
10:38 AM10:44 AM10:53 AM11:00 AM11:06 AM11:15 AM
11:38 AM11:44 AM11:53 AM12:00 PM12:06 PM12:15 PM
12:56 PM1:03 PM1:13 PM1:21 PM1:27 PM1:35 PM
1:56 PM2:03 PM2:13 PM2:21 PM2:27 PM2:35 PM
2:56 PM3:03 PM3:13 PM3:21 PM3:27 PM3:35 PM
3:56 PM4:03 PM4:13 PM4:21 PM4:27 PM4:35 PM
4:56 PM5:03 PM5:13 PM5:21 PM5:27 PM5:35 PM
5:54 PM6:01 PM6:11 PM6:19 PM6:25 PM6:35 PM
6:54 PM7:01 PM7:11 PM7:19 PM7:25 PM7:35 PM
7:54 PM8:01 PM8:10 PM8:18 PM8:24 PM8:35 PM
8:54 PM9:01 PM9:10 PM9:18 PM9:24 PM9:35 PM
9:54 PM10:01 PM10:10 PM10:18 PM10:24 PM10:35 PM
10:54 PM11:01 PM11:10 PM---------
Hidden Stops:
Wilkes at River RoadRiver Road at Spring CreekSanta Clara Station Bay [E]River Road at ParkJefferson at 1stEugene Station
7:55 AM8:00 AM8:05 AM8:10 AM8:15 AM8:25 AM
8:51 AM8:57 AM9:03 AM9:08 AM9:13 AM9:25 AM
9:52 AM9:58 AM10:05 AM10:10 AM10:15 AM10:25 AM
10:52 AM10:58 AM11:05 AM11:10 AM11:15 AM11:25 AM
11:52 AM11:58 AM12:05 PM12:10 PM12:15 PM12:25 PM
12:52 PM12:58 PM1:05 PM1:10 PM1:15 PM1:25 PM
1:53 PM1:59 PM2:07 PM2:12 PM2:17 PM2:25 PM
2:53 PM2:59 PM3:07 PM3:12 PM3:17 PM3:25 PM
3:53 PM3:59 PM4:07 PM4:12 PM4:17 PM4:25 PM
4:54 PM5:00 PM5:08 PM5:13 PM5:18 PM5:35 PM
5:53 PM5:59 PM6:07 PM6:12 PM6:17 PM6:25 PM
6:54 PM7:00 PM7:08 PM7:13 PM7:18 PM7:35 PM
7:53 PM7:59 PM8:06 PM8:11 PM8:16 PM8:25 PM
8:52 PM8:58 PM9:05 PM9:10 PM9:15 PM9:25 PM
Hidden Stops:

Printable Schedule

Find YourRoutes

Plan YourTrip