X
Menu
Search
Search
Translate
Translate
Stay Social
My Account

ROUTE 28
Hilyard

Real-Time Information Temporarily Unavailable

Real-time information is temporarily unavailable on the LTD system map and on trip planning apps. LTD is aware of the issue and is working to restore its functionality.

All Routes - Free Rides to Egan Warming Centers When Activated
LTD offers free rides to Egan Warming Centers when the sites are activated. People in need of transportation to a designated site may tell the bus operator their destination is the Egan Warming Center for a free ride. Visit St Vincent de Paul's Egan Warming Center information page for locations and to see if the warming centers are activated.
Vehicles
Minor Stops
Expand to Real-Time Map

The following destinations are accessible on this route:

  • Sacred Heart Medical Center- University District
  • University of Oregon
  • South Eugene High School
  • Roosevelt Middle School
  • Hilyard Community Center
  • Amazon Pool

Route Description

For a text only description click here.

snow-iconSnow & Ice Detours

This route may be affected by winter weather conditions. Click here for details.

Choose Your Travel Direction

Map & Schedule
Eugene Station Bay [J]UO Station SouthPatterson at 19th (SEHS)Hilyard at 30thWest Amazon at Martin
---------5:52 AM5:58 AM
6:30 AM6:37 AM6:42 AM6:48 AM6:56 AM
7:00 AM7:07 AM7:12 AM7:18 AM7:26 AM
7:30 AM7:37 AM7:42 AM7:48 AM7:56 AM
8:00 AM8:07 AM8:12 AM8:18 AM8:26 AM
8:30 AM8:38 AM8:42 AM8:48 AM8:56 AM
9:00 AM9:08 AM9:12 AM9:18 AM9:26 AM
9:30 AM9:38 AM9:42 AM9:48 AM9:56 AM
10:00 AM10:08 AM10:12 AM10:18 AM10:26 AM
10:30 AM10:38 AM10:42 AM10:48 AM10:56 AM
11:00 AM11:08 AM11:12 AM11:18 AM11:26 AM
11:30 AM11:38 AM11:43 AM11:49 AM11:57 AM
12:00 PM12:08 PM12:13 PM12:19 PM12:27 PM
12:30 PM12:38 PM12:43 PM12:49 PM12:57 PM
1:00 PM1:08 PM1:13 PM1:19 PM1:27 PM
1:30 PM1:38 PM1:43 PM1:49 PM1:57 PM
2:00 PM2:08 PM2:13 PM2:19 PM2:28 PM
2:30 PM2:38 PM2:43 PM2:49 PM2:58 PM
3:00 PM3:08 PM3:13 PM3:19 PM3:28 PM
3:30 PM3:38 PM3:43 PM3:49 PM3:58 PM
4:00 PM4:08 PM4:13 PM4:19 PM4:28 PM
4:30 PM4:38 PM4:43 PM4:49 PM4:58 PM
5:00 PM5:08 PM5:13 PM5:19 PM5:28 PM
5:30 PM5:38 PM5:43 PM5:49 PM5:58 PM
6:00 PM6:08 PM6:13 PM6:19 PM6:28 PM
6:30 PM6:38 PM6:42 PM6:47 PM6:56 PM
7:30 PM7:38 PM7:42 PM7:47 PM7:56 PM
8:30 PM8:38 PM8:42 PM8:47 PM8:56 PM
9:30 PM9:37 PM9:41 PM9:46 PM9:54 PM
10:30 PM10:37 PM10:40 PM10:45 PM10:52 PM
Hidden Stops:
Eugene Station Bay [J]UO Station SouthPatterson at 19th (SEHS)Hilyard at 30thWest Amazon at Martin
---------6:52 AM6:58 AM
7:30 AM7:36 AM7:39 AM7:44 AM7:51 AM
8:30 AM8:36 AM8:39 AM8:44 AM8:51 AM
9:30 AM9:36 AM9:39 AM9:44 AM9:51 AM
10:30 AM10:36 AM10:39 AM10:44 AM10:51 AM
11:30 AM11:37 AM11:41 AM11:46 AM11:54 AM
12:30 PM12:37 PM12:41 PM12:46 PM12:54 PM
1:30 PM1:37 PM1:41 PM1:46 PM1:54 PM
2:30 PM2:37 PM2:41 PM2:46 PM2:54 PM
3:30 PM3:37 PM3:41 PM3:46 PM3:54 PM
4:30 PM4:37 PM4:41 PM4:46 PM4:54 PM
5:30 PM5:37 PM5:41 PM5:46 PM5:54 PM
6:30 PM6:37 PM6:41 PM6:46 PM6:53 PM
7:30 PM7:37 PM7:41 PM7:46 PM7:53 PM
8:30 PM8:36 PM8:40 PM8:45 PM8:52 PM
9:30 PM9:36 PM9:40 PM9:45 PM9:52 PM
10:30 PM10:36 PM10:40 PM10:45 PM10:52 PM
Hidden Stops:
Eugene Station Bay [J]UO Station SouthPatterson at 19th (SEHS)Hilyard at 30thWest Amazon at Martin
---------7:57 AM8:03 AM
8:30 AM8:36 AM8:40 AM8:45 AM8:52 AM
9:30 AM9:36 AM9:40 AM9:45 AM9:52 AM
10:30 AM10:36 AM10:40 AM10:45 AM10:52 AM
11:30 AM11:36 AM11:40 AM11:45 AM11:52 AM
12:30 PM12:36 PM12:40 PM12:45 PM12:52 PM
1:30 PM1:36 PM1:40 PM1:45 PM1:52 PM
2:30 PM2:36 PM2:40 PM2:45 PM2:52 PM
3:30 PM3:36 PM3:40 PM3:45 PM3:52 PM
4:30 PM4:36 PM4:40 PM4:45 PM4:52 PM
5:30 PM5:36 PM5:40 PM5:45 PM5:52 PM
6:30 PM6:36 PM6:40 PM6:45 PM6:52 PM
7:30 PM7:36 PM7:40 PM7:45 PM7:52 PM
8:30 PM8:36 PM8:40 PM8:45 PM8:52 PM
Hidden Stops:
West Amazon at MartinHilyard at 30thUO Station Bay [B]Eugene Station
5:58 AM6:05 AM6:13 AM6:20 AM
6:56 AM7:04 AM7:14 AM7:25 AM
7:26 AM7:34 AM7:44 AM7:55 AM
7:56 AM8:04 AM8:14 AM8:25 AM
8:26 AM8:34 AM8:44 AM8:55 AM
8:56 AM9:04 AM9:13 AM9:20 AM
9:26 AM9:34 AM9:43 AM9:50 AM
9:56 AM10:04 AM10:13 AM10:20 AM
10:26 AM10:34 AM10:43 AM10:50 AM
10:56 AM11:04 AM11:13 AM11:20 AM
11:26 AM11:34 AM11:43 AM11:50 AM
11:57 AM12:05 PM12:15 PM12:25 PM
12:27 PM12:35 PM12:45 PM12:55 PM
12:57 PM1:05 PM1:15 PM1:25 PM
1:27 PM1:35 PM1:45 PM1:55 PM
1:57 PM2:05 PM2:15 PM2:25 PM
2:28 PM2:36 PM2:46 PM2:55 PM
2:58 PM3:06 PM3:16 PM3:25 PM
3:28 PM3:36 PM3:46 PM3:55 PM
3:58 PM4:06 PM4:16 PM4:25 PM
4:28 PM4:36 PM4:46 PM4:55 PM
4:58 PM5:06 PM5:16 PM5:25 PM
5:28 PM5:36 PM5:46 PM5:55 PM
5:58 PM6:06 PM6:16 PM6:25 PM
6:28 PM6:36 PM6:46 PM6:55 PM
6:56 PM7:04 PM7:13 PM7:20 PM
7:56 PM8:04 PM8:13 PM8:20 PM
8:56 PM9:04 PM9:13 PM9:20 PM
9:54 PM10:02 PM10:10 PM10:15 PM
10:52 PM10:59 PM------
Hidden Stops:
West Amazon at MartinHilyard at 30thUO Station Bay [B]Eugene Station
6:58 AM7:05 AM7:13 AM7:20 AM
7:51 AM7:58 AM8:07 AM8:15 AM
8:51 AM8:58 AM9:07 AM9:15 AM
9:51 AM9:58 AM10:07 AM10:15 AM
10:51 AM10:58 AM11:07 AM11:15 AM
11:54 AM12:02 PM12:12 PM12:20 PM
12:54 PM1:02 PM1:12 PM1:20 PM
1:54 PM2:02 PM2:12 PM2:20 PM
2:54 PM3:02 PM3:12 PM3:20 PM
3:54 PM4:02 PM4:12 PM4:20 PM
4:54 PM5:02 PM5:12 PM5:20 PM
5:54 PM6:02 PM6:12 PM6:20 PM
6:53 PM7:01 PM7:10 PM7:15 PM
7:53 PM8:01 PM8:10 PM8:15 PM
8:52 PM9:00 PM9:09 PM9:15 PM
9:52 PM10:00 PM10:09 PM10:15 PM
10:52 PM11:00 PM------
Hidden Stops:
West Amazon at MartinHilyard at 30thUO Station Bay [B]Eugene Station
8:03 AM8:10 AM8:18 AM8:25 AM
8:52 AM9:00 AM9:09 AM9:15 AM
9:52 AM10:00 AM10:09 AM10:15 AM
10:52 AM11:00 AM11:09 AM11:15 AM
11:52 AM12:00 PM12:09 PM12:15 PM
12:52 PM1:00 PM1:09 PM1:15 PM
1:52 PM2:00 PM2:09 PM2:15 PM
2:52 PM3:00 PM3:09 PM3:15 PM
3:52 PM4:00 PM4:09 PM4:15 PM
4:52 PM5:00 PM5:09 PM5:15 PM
5:52 PM6:00 PM6:09 PM6:15 PM
6:52 PM7:00 PM7:09 PM7:15 PM
7:52 PM8:00 PM8:09 PM8:15 PM
8:52 PM9:00 PM9:09 PM9:15 PM
Hidden Stops:

Printable Schedule

Find YourRoutes

Plan YourTrip