12 - Gateway
Real-Time Information Temporarily Unavailable
Real-time information is temporarily unavailable on the LTD system map and on trip planning apps. LTD is aware of the issue and is working to restore its functionality.
Eugene Station Bay [S] | Oakway Center on Coburg | Gateway Station Bay [A] | VA Clinic | Gateway Station Bay [B] |
---|---|---|---|---|
6:30 AM | 6:35 AM | 6:41 AM | 6:47 AM | 6:55 AM |
7:00 AM | 7:06 AM | 7:16 AM | 7:23 AM | 7:33 AM |
7:30 AM | 7:36 AM | 7:46 AM | 7:53 AM | 8:03 AM |
8:00 AM | 8:06 AM | 8:16 AM | 8:23 AM | 8:33 AM |
8:30 AM | 8:36 AM | 8:46 AM | 8:53 AM | 9:03 AM |
9:00 AM | 9:06 AM | 9:16 AM | 9:23 AM | 9:33 AM |
9:30 AM | 9:36 AM | 9:46 AM | 9:53 AM | 10:03 AM |
10:00 AM | 10:06 AM | 10:16 AM | 10:23 AM | 10:33 AM |
10:30 AM | 10:36 AM | 10:46 AM | 10:53 AM | 11:03 AM |
11:00 AM | 11:06 AM | 11:16 AM | 11:23 AM | 11:33 AM |
11:30 AM | 11:37 AM | 11:47 AM | 11:54 AM | 12:04 PM |
12:00 PM | 12:07 PM | 12:17 PM | 12:24 PM | 12:34 PM |
12:30 PM | 12:37 PM | 12:47 PM | 12:54 PM | 1:04 PM |
1:00 PM | 1:07 PM | 1:17 PM | 1:24 PM | 1:34 PM |
1:30 PM | 1:37 PM | 1:47 PM | 1:54 PM | 2:04 PM |
2:00 PM | 2:07 PM | 2:17 PM | 2:24 PM | 2:34 PM |
2:30 PM | 2:37 PM | 2:47 PM | 2:54 PM | 3:04 PM |
3:00 PM | 3:07 PM | 3:17 PM | 3:24 PM | 3:34 PM |
3:30 PM | 3:37 PM | 3:47 PM | 3:54 PM | 4:04 PM |
4:00 PM | 4:07 PM | 4:17 PM | 4:24 PM | 4:34 PM |
4:30 PM | 4:37 PM | 4:47 PM | 4:54 PM | 5:04 PM |
5:00 PM | 5:07 PM | 5:17 PM | 5:24 PM | 5:34 PM |
5:30 PM | 5:37 PM | 5:47 PM | 5:54 PM | 6:04 PM |
6:00 PM | 6:06 PM | 6:15 PM | 6:22 PM | 6:30 PM |
6:30 PM | 6:36 PM | 6:45 PM | 6:52 PM | 7:00 PM |
7:30 PM | 7:36 PM | 7:45 PM | 7:52 PM | 8:00 PM |
8:30 PM | 8:36 PM | 8:44 PM | 8:50 PM | 8:57 PM |
9:30 PM | 9:36 PM | 9:44 PM | 9:50 PM | 9:57 PM |
10:30 PM | 10:35 PM | 10:42 PM | 10:47 PM* | --- |
* Trip ends at the VA Clinic
Printable Schedule