12 - Gateway
Routes 12, 13, 40, 66, 91, 95, & 96 - Saturday Market DetourDue to the Saturday Market, Routes 12, 13, and 96 to Eugene Station will not serve the stop at 8th & Oak. Routes 12, 40, 66, 95, and 96 from Eugene Station will not serve the stop on Oak & 7th. Route 12 from Eugene Station will not serve the stop on Oak & Broadway.This service detour begins April 5 and continues until mid-November. Please proceed to the next closest stops on 8th, Oak, or Eugene Station.
Real-Time Information Temporarily Unavailable
Real-time information is temporarily unavailable on the LTD system map and on trip planning apps. LTD is aware of the issue and is working to restore its functionality.
Eugene Station Bay [S] | Oakway Center on Coburg | Gateway Station Bay [A] | VA Clinic | Gateway Station Bay [B] |
---|---|---|---|---|
6:30 AM | 6:35 AM | 6:41 AM | 6:47 AM | 6:55 AM |
7:15 AM | 7:20 AM | 7:30 AM | 7:37 AM | 7:48 AM |
7:45 AM | 7:50 AM | 8:00 AM | 8:07 AM | 8:18 AM |
8:15 AM | 8:21 AM | 8:31 AM | 8:38 AM | 8:48 AM |
8:45 AM | 8:51 AM | 9:01 AM | 9:08 AM | 9:18 AM |
9:15 AM | 9:21 AM | 9:31 AM | 9:38 AM | 9:48 AM |
9:45 AM | 9:51 AM | 10:01 AM | 10:08 AM | 10:18 AM |
10:15 AM | 10:21 AM | 10:31 AM | 10:38 AM | 10:48 AM |
10:45 AM | 10:51 AM | 11:01 AM | 11:08 AM | 11:18 AM |
11:15 AM | 11:21 AM | 11:32 AM | 11:39 AM | 11:49 AM |
11:45 AM | 11:52 AM | 12:03 PM | 12:10 PM | 12:20 PM |
12:15 PM | 12:22 PM | 12:33 PM | 12:40 PM | 12:50 PM |
12:45 PM | 12:52 PM | 1:03 PM | 1:10 PM | 1:20 PM |
1:15 PM | 1:22 PM | 1:33 PM | 1:40 PM | 1:50 PM |
1:45 PM | 1:52 PM | 2:03 PM | 2:10 PM | 2:20 PM |
2:15 PM | 2:22 PM | 2:33 PM | 2:40 PM | 2:50 PM |
2:45 PM | 2:52 PM | 3:03 PM | 3:10 PM | 3:20 PM |
3:15 PM | 3:22 PM | 3:33 PM | 3:40 PM | 3:50 PM |
3:45 PM | 3:52 PM | 4:03 PM | 4:10 PM | 4:20 PM |
4:15 PM | 4:22 PM | 4:33 PM | 4:40 PM | 4:50 PM |
4:45 PM | 4:52 PM | 5:03 PM | 5:10 PM | 5:20 PM |
5:00 PM | 5:07 PM | 5:18 PM | 5:25 PM | 5:35 PM |
5:30 PM | 5:37 PM | 5:48 PM | 5:55 PM | 6:05 PM |
6:00 PM | 6:06 PM | 6:16 PM | 6:23 PM | 6:31 PM |
6:30 PM | 6:36 PM | 6:46 PM | 6:53 PM | 7:01 PM |
7:30 PM | 7:36 PM | 7:46 PM | 7:53 PM | 8:01 PM |
8:30 PM | 8:36 PM | 8:45 PM | 8:51 PM | 8:58 PM |
9:30 PM | 9:36 PM | 9:45 PM | 9:51 PM | 9:58 PM |
10:30 PM | 10:35 PM | 10:42 PM | 10:47 PM* | --- |
* Trip ends at the VA Clinic
Printable Schedule