24 - Donald
Real-Time Information Temporarily Unavailable
Real-time information is temporarily unavailable on the LTD system map and on trip planning apps. LTD is aware of the issue and is working to restore its functionality.
Eugene Station Bay [L] | Willamette at 29th | Donald at 40th | Donald at Fox Hollow |
---|---|---|---|
--- | --- | --- | 7:05 AM* |
7:30 AM | 7:35 AM | 7:40 AM | 7:50 AM |
8:30 AM | 8:35 AM | 8:40 AM | 8:50 AM |
9:30 AM | 9:35 AM | 9:40 AM | 9:50 AM |
10:30 AM | 10:36 AM | 10:41 AM | 10:50 AM |
11:30 AM | 11:38 AM | 11:44 AM | 11:52 AM |
12:30 PM | 12:37 PM | 12:42 PM | 12:51 PM |
1:30 PM | 1:37 PM | 1:42 PM | 1:51 PM |
2:30 PM | 2:37 PM | 2:42 PM | 2:51 PM |
3:30 PM | 3:37 PM | 3:42 PM | 3:51 PM |
4:00 PM | 4:07 PM | 4:12 PM | 4:21 PM |
4:30 PM | 4:37 PM | 4:42 PM | 4:51 PM |
5:30 PM | 5:37 PM | 5:42 PM | 5:51 PM |
6:30 PM | 6:36 PM | 6:42 PM | 6:50 PM |
7:30 PM | 7:36 PM | 7:42 PM | 7:50 PM |
8:30 PM | 8:36 PM | 8:42 PM | 8:50 PM |
9:30 PM | 9:36 PM | 9:42 PM | 9:50 PM |
10:30 PM | 10:36 PM | 10:42 PM | 10:50 PM |
* Begins at Fox Hollow Road at Princess Avenue two minutes before leaving Donald at Fox Hollow.
Printable Schedule