28 - Hilyard
Real-Time Information Temporarily Unavailable
Real-time information is temporarily unavailable on the LTD system map and on trip planning apps. LTD is aware of the issue and is working to restore its functionality.
Eugene Station Bay [J] | UO Station South | Patterson at 19th (SEHS) | Hilyard at 30th | West Amazon at Martin |
---|---|---|---|---|
--- | --- | --- | 5:52 AM | 5:58 AM |
6:30 AM | 6:37 AM | 6:42 AM | 6:48 AM | 6:56 AM |
7:00 AM | 7:07 AM | 7:12 AM | 7:18 AM | 7:26 AM |
7:30 AM | 7:37 AM | 7:42 AM | 7:48 AM | 7:56 AM |
8:00 AM | 8:07 AM | 8:12 AM | 8:18 AM | 8:26 AM |
8:30 AM | 8:38 AM | 8:42 AM | 8:48 AM | 8:56 AM |
9:00 AM | 9:08 AM | 9:12 AM | 9:18 AM | 9:26 AM |
9:30 AM | 9:38 AM | 9:42 AM | 9:48 AM | 9:56 AM |
10:00 AM | 10:08 AM | 10:12 AM | 10:18 AM | 10:26 AM |
10:30 AM | 10:38 AM | 10:42 AM | 10:48 AM | 10:56 AM |
11:00 AM | 11:08 AM | 11:12 AM | 11:18 AM | 11:26 AM |
11:30 AM | 11:38 AM | 11:43 AM | 11:49 AM | 11:57 AM |
12:00 PM | 12:08 PM | 12:13 PM | 12:19 PM | 12:27 PM |
12:30 PM | 12:38 PM | 12:43 PM | 12:49 PM | 12:57 PM |
1:00 PM | 1:08 PM | 1:13 PM | 1:19 PM | 1:27 PM |
1:30 PM | 1:38 PM | 1:43 PM | 1:49 PM | 1:57 PM |
2:00 PM | 2:08 PM | 2:13 PM | 2:19 PM | 2:28 PM |
2:30 PM | 2:38 PM | 2:43 PM | 2:49 PM | 2:58 PM |
3:00 PM | 3:08 PM | 3:13 PM | 3:19 PM | 3:28 PM |
3:30 PM | 3:38 PM | 3:43 PM | 3:49 PM | 3:58 PM |
4:00 PM | 4:08 PM | 4:13 PM | 4:19 PM | 4:28 PM |
4:30 PM | 4:38 PM | 4:43 PM | 4:49 PM | 4:58 PM |
5:00 PM | 5:08 PM | 5:13 PM | 5:19 PM | 5:28 PM |
5:30 PM | 5:38 PM | 5:43 PM | 5:49 PM | 5:58 PM |
6:00 PM | 6:08 PM | 6:13 PM | 6:19 PM | 6:28 PM |
6:30 PM | 6:38 PM | 6:42 PM | 6:47 PM | 6:56 PM |
7:30 PM | 7:38 PM | 7:42 PM | 7:47 PM | 7:56 PM |
8:30 PM | 8:38 PM | 8:42 PM | 8:47 PM | 8:56 PM |
9:30 PM | 9:37 PM | 9:41 PM | 9:46 PM | 9:54 PM |
10:30 PM | 10:37 PM | 10:40 PM | 10:45 PM | 10:52 PM |
Printable Schedule