40 - Echo Hollow
Routes 12, 13, 40, 66, 91, 95, & 96 - Saturday Market DetourDue to the Saturday Market, Routes 12, 13, and 96 to Eugene Station will not serve the stop at 8th & Oak. Routes 12, 40, 66, 95, and 96 from Eugene Station will not serve the stop on Oak & 7th. Route 12 from Eugene Station will not serve the stop on Oak & Broadway.This service detour begins April 5 and continues until mid-November. Please proceed to the next closest stops on 8th, Oak, or Eugene Station.
Real-Time Information Temporarily Unavailable
Real-time information is temporarily unavailable on the LTD system map and on trip planning apps. LTD is aware of the issue and is working to restore its functionality.
Route 40 - Construction DetourDue to construction, Route 40 from Eugene Station will not serve the stops at Chambers & 2nd Ave. or Roosevelt W of Chambers, and Route 40 to Eugene Station will not serve the stops at Roosevelt W of Chambers from March 10 at 7:00 AM until December 2025. To access the Mission from Eugene Station, please proceed to the alternate stop on 2nd Ave. & Chambers.
Eugene Station Bay [Q] | Blair at 4th | Roosevelt at Hwy 99 | Bertelsen at Bell | Wagner at Cubit (WinCo) |
---|---|---|---|---|
6:20 AM | 6:26 AM | 6:33 AM | 6:39 AM | 6:45 AM |
7:20 AM | 7:26 AM | 7:33 AM | 7:40 AM | 7:48 AM |
7:45 AM | 7:52 AM | 8:00 AM | 8:08 AM | 8:17 AM |
8:20 AM | 8:26 AM | 8:34 AM | 8:41 AM | 8:49 AM |
8:50 AM | 8:57 AM | 9:05 AM | 9:12 AM | 9:20 AM |
9:20 AM | 9:27 AM | 9:35 AM | 9:42 AM | 9:49 AM |
9:50 AM | 9:57 AM | 10:05 AM | 10:12 AM | 10:19 AM |
10:20 AM | 10:27 AM | 10:35 AM | 10:42 AM | 10:49 AM |
10:50 AM | 10:57 AM | 11:05 AM | 11:12 AM | 11:19 AM |
11:20 AM | 11:27 AM | 11:35 AM | 11:42 AM | 11:49 AM |
11:50 AM | 11:57 AM | 12:05 PM | 12:12 PM | 12:19 PM |
12:30 PM | 12:39 PM | 12:47 PM | 12:54 PM | 1:01 PM |
1:00 PM | 1:09 PM | 1:17 PM | 1:24 PM | 1:32 PM |
1:30 PM | 1:39 PM | 1:47 PM | 1:54 PM | 2:02 PM |
2:00 PM | 2:09 PM | 2:17 PM | 2:24 PM | 2:32 PM |
2:30 PM | 2:39 PM | 2:47 PM | 2:54 PM | 3:02 PM |
3:00 PM | 3:09 PM | 3:17 PM | 3:24 PM | 3:34 PM |
3:30 PM | 3:39 PM | 3:47 PM | 3:54 PM | 4:04 PM |
4:00 PM | 4:09 PM | 4:17 PM | 4:24 PM | 4:34 PM |
4:30 PM | 4:39 PM | 4:48 PM | 4:55 PM | 5:05 PM |
5:00 PM | 5:09 PM | 5:18 PM | 5:25 PM | 5:34 PM |
5:30 PM | 5:39 PM | 5:48 PM | 5:55 PM | 6:04 PM |
6:00 PM | 6:08 PM | 6:16 PM | 6:23 PM | 6:31 PM |
6:30 PM | 6:38 PM | 6:46 PM | 6:53 PM | 7:01 PM |
7:30 PM | 7:37 PM | 7:45 PM | 7:51 PM | 7:58 PM |
8:30 PM | 8:37 PM | 8:45 PM | 8:51 PM | 8:58 PM |
9:30 PM | 9:37 PM | 9:45 PM | 9:51 PM | 9:58 PM |
10:30 PM | 10:37 PM | 10:43 PM | 10:48 PM | 10:55 PM |
Printable Schedule