41 - Barger/Commerce
Real-Time Information Temporarily Unavailable
Real-time information is temporarily unavailable on the LTD system map and on trip planning apps. LTD is aware of the issue and is working to restore its functionality.
Eugene Station Bay [C] | Garfield at 10th | Hwy 99 at Roosevelt | Fairfield at Hawthorne | Barger at Echo Hollow | Terry at Barger | Royal at Danebo | 11th at Commerce |
---|---|---|---|---|---|---|---|
--- | --- | --- | --- | 5:31 AM | 5:36 AM | 5:40 AM | 5:45 AM |
6:30 AM | 6:34 AM | 6:39 AM | 6:42 AM | 6:48 AM | 6:53 AM | 6:57 AM | 7:02 AM |
7:00 AM | 7:04 AM | 7:09 AM | 7:12 AM | 7:18 AM | 7:23 AM | 7:27 AM | 7:32 AM |
7:15 AM | 7:19 AM | 7:24 AM | 7:28 AM | 7:35 AM | 7:40 AM | 7:44 AM | 7:49 AM |
7:30 AM | 7:34 AM | 7:39 AM | 7:43 AM | 7:50 AM | 7:55 AM | 8:00 AM | 8:06 AM |
7:45 AM | 7:49 AM | 7:54 AM | 7:58 AM | 8:05 AM | 8:10 AM | 8:15 AM | 8:21 AM |
8:00 AM | 8:04 AM | 8:09 AM | 8:13 AM | 8:20 AM | 8:25 AM | 8:30 AM | 8:36 AM |
8:15 AM | 8:19 AM | 8:24 AM | 8:28 AM | 8:35 AM | 8:40 AM | 8:45 AM | 8:51 AM |
8:30 AM | 8:36 AM | 8:41 AM | 8:45 AM | 8:52 AM | 8:57 AM | 9:01 AM | 9:07 AM |
9:00 AM | 9:06 AM | 9:11 AM | 9:15 AM | 9:22 AM | 9:27 AM | 9:31 AM | 9:37 AM |
9:30 AM | 9:35 AM | 9:41 AM | 9:45 AM | 9:52 AM | 9:57 AM | 10:01 AM | 10:07 AM |
10:00 AM | 10:05 AM | 10:11 AM | 10:15 AM | 10:22 AM | 10:27 AM | 10:31 AM | 10:37 AM |
10:30 AM | 10:35 AM | 10:41 AM | 10:45 AM | 10:52 AM | 10:57 AM | 11:01 AM | 11:07 AM |
11:00 AM | 11:06 AM | 11:12 AM | 11:16 AM | 11:24 AM | 11:29 AM | 11:33 AM | 11:39 AM |
11:30 AM | 11:36 AM | 11:42 AM | 11:46 AM | 11:54 AM | 11:59 AM | 12:03 PM | 12:08 PM |
12:00 PM | 12:06 PM | 12:12 PM | 12:17 PM | 12:25 PM | 12:30 PM | 12:34 PM | 12:40 PM |
12:30 PM | 12:36 PM | 12:42 PM | 12:47 PM | 12:55 PM | 1:00 PM | 1:04 PM | 1:10 PM |
1:00 PM | 1:06 PM | 1:12 PM | 1:17 PM | 1:25 PM | 1:30 PM | 1:34 PM | 1:40 PM |
1:30 PM | 1:36 PM | 1:42 PM | 1:47 PM | 1:55 PM | 2:00 PM | 2:04 PM | 2:10 PM |
2:00 PM | 2:06 PM | 2:13 PM | 2:19 PM | 2:27 PM | 2:32 PM | 2:36 PM | 2:42 PM |
2:30 PM | 2:36 PM | 2:43 PM | 2:49 PM | 2:57 PM | 3:02 PM | 3:06 PM | 3:12 PM |
3:00 PM | 3:06 PM | 3:13 PM | 3:19 PM | 3:27 PM | 3:32 PM | 3:36 PM | 3:43 PM |
3:30 PM | 3:36 PM | 3:43 PM | 3:49 PM | 3:57 PM | 4:02 PM | 4:06 PM | 4:13 PM |
4:00 PM | 4:06 PM | 4:13 PM | 4:19 PM | 4:27 PM | 4:32 PM | 4:36 PM | 4:43 PM |
4:30 PM | 4:37 PM | 4:44 PM | 4:50 PM | 4:58 PM | 5:03 PM | 5:07 PM | 5:13 PM |
5:00 PM | 5:07 PM | 5:14 PM | 5:20 PM | 5:28 PM | 5:33 PM | 5:37 PM | 5:43 PM |
5:30 PM | 5:37 PM | 5:43 PM | 5:49 PM | 5:57 PM | 6:02 PM | 6:06 PM | 6:12 PM |
6:00 PM | 6:07 PM | 6:13 PM | 6:19 PM | 6:25 PM | 6:30 PM | 6:34 PM | 6:39 PM |
6:30 PM | 6:36 PM | 6:42 PM | 6:47 PM | 6:53 PM | 6:58 PM | 7:02 PM | 7:07 PM |
7:30 PM | 7:35 PM | 7:40 PM | 7:43 PM | 7:49 PM | 7:53 PM | 7:57 PM | 8:02 PM* |
8:30 PM | 8:35 PM | 8:40 PM | 8:43 PM | 8:49 PM | 8:53 PM | 8:57 PM | 9:02 PM* |
9:30 PM | 9:35 PM | 9:40 PM | 9:43 PM | 9:49 PM | 9:53 PM | 9:57 PM | 10:02 PM* |
10:30 PM | 10:35 PM | 10:40 PM | 10:43 PM | 10:49 PM | 10:53 PM | 10:57 PM | 11:02 PM |
* Continues as Route 36.
Printable Schedule