51 - Santa Clara
Real-Time Information Temporarily Unavailable
Real-time information is temporarily unavailable on the LTD system map and on trip planning apps. LTD is aware of the issue and is working to restore its functionality.
Eugene Station Bay [E] | 1st at Jefferson | River Road at Park | Santa Clara Station Bay [C] | Wilkes at River Road |
---|---|---|---|---|
7:15 AM | 7:21 AM | 7:26 AM | 7:34 AM | 7:38 AM |
8:15 AM | 8:21 AM | 8:26 AM | 8:34 AM | 8:38 AM |
9:15 AM | 9:21 AM | 9:26 AM | 9:34 AM | 9:38 AM |
10:15 AM | 10:21 AM | 10:26 AM | 10:34 AM | 10:38 AM |
11:15 AM | 11:21 AM | 11:26 AM | 11:34 AM | 11:38 AM |
12:30 PM | 12:37 PM | 12:42 PM | 12:53 PM | 12:58 PM |
1:30 PM | 1:37 PM | 1:42 PM | 1:53 PM | 1:58 PM |
2:30 PM | 2:37 PM | 2:42 PM | 2:53 PM | 2:58 PM |
3:30 PM | 3:37 PM | 3:42 PM | 3:53 PM | 3:58 PM |
4:30 PM | 4:37 PM | 4:42 PM | 4:52 PM | 4:57 PM |
5:30 PM | 5:36 PM | 5:41 PM | 5:50 PM | 5:54 PM |
6:30 PM | 6:36 PM | 6:41 PM | 6:50 PM | 6:54 PM |
7:30 PM | 7:36 PM | 7:41 PM | 7:50 PM | 7:55 PM |
8:30 PM | 8:36 PM | 8:41 PM | 8:50 PM | 8:54 PM |
9:30 PM | 9:36 PM | 9:41 PM | 9:50 PM | 9:54 PM |
10:30 PM | 10:36 PM | 10:41 PM | 10:50 PM | 10:54 PM |
Printable Schedule