67 - Coburg Rd/VRC
Real-Time Information Temporarily Unavailable
Real-time information is temporarily unavailable on the LTD system map and on trip planning apps. LTD is aware of the issue and is working to restore its functionality.
Eugene Station Bay [P] | 3rd at High | Oakway Center on Coburg | Sheldon Plaza on Coburg | Shadowview at Chad | Delta Oaks (Market of Choice) |
---|---|---|---|---|---|
6:30 AM | --- | 6:36 AM | 6:41 AM | 6:45 AM | 6:54 AM |
7:30 AM | --- | 7:36 AM | 7:41 AM | 7:45 AM | 7:54 AM |
8:00 AM | --- | 8:07 AM | 8:12 AM | 8:16 AM | 8:25 AM |
8:30 AM | --- | 8:37 AM | 8:42 AM | 8:46 AM | 8:55 AM |
9:00 AM | --- | 9:07 AM | 9:12 AM | 9:16 AM | 9:25 AM |
9:30 AM | --- | 9:37 AM | 9:42 AM | 9:46 AM | 9:55 AM |
10:00 AM | --- | 10:07 AM | 10:12 AM | 10:16 AM | 10:25 AM |
10:30 AM | --- | 10:37 AM | 10:42 AM | 10:47 AM | 10:56 AM |
11:00 AM | --- | 11:07 AM | 11:12 AM | 11:17 AM | 11:26 AM |
11:30 AM | --- | 11:38 AM | 11:45 AM | 11:52 AM | 12:01 PM |
12:00 PM | --- | 12:08 PM | 12:15 PM | 12:22 PM | 12:31 PM |
12:30 PM | --- | 12:38 PM | 12:45 PM | 12:52 PM | 1:01 PM |
1:00 PM | --- | 1:08 PM | 1:15 PM | 1:22 PM | 1:31 PM |
1:30 PM | --- | 1:38 PM | 1:45 PM | 1:52 PM | 2:01 PM |
2:00 PM | --- | 2:08 PM | 2:15 PM | 2:22 PM | 2:31 PM |
2:20 PM | --- | 2:28 PM | 2:35 PM | 2:42 PM | 2:51 PM |
2:40 PM | --- | 2:48 PM | 2:55 PM | 3:02 PM | 3:11 PM |
3:00 PM | --- | 3:08 PM | 3:15 PM | 3:22 PM | 3:31 PM |
3:20 PM | --- | 3:28 PM | 3:35 PM | 3:42 PM | 3:51 PM |
3:40 PM | --- | 3:48 PM | 3:55 PM | 4:02 PM | 4:11 PM |
4:00 PM | --- | 4:08 PM | 4:15 PM | 4:22 PM | 4:31 PM |
4:20 PM | --- | 4:28 PM | 4:35 PM | 4:42 PM | 4:51 PM |
4:40 PM | --- | 4:48 PM | 4:55 PM | 5:02 PM | 5:11 PM |
5:00 PM | --- | 5:08 PM | 5:15 PM | 5:22 PM | 5:31 PM |
5:30 PM | --- | 5:38 PM | 5:45 PM | 5:52 PM | 6:01 PM |
6:00 PM | 6:07 PM | 6:14 PM | 6:18 PM | 6:25 PM | 6:33 PM |
6:30 PM | 6:37 PM | 6:42 PM | 6:46 PM | 6:52 PM | 6:59 PM |
7:30 PM | 7:37 PM | 7:42 PM | 7:46 PM | 7:52 PM | 7:59 PM |
8:30 PM | 8:37 PM | 8:42 PM | 8:46 PM | 8:52 PM | 8:59 PM |
9:30 PM | 9:35 PM | 9:40 PM | 9:44 PM | 9:49 PM | 9:55 PM |
10:30 PM | 10:35 PM | 10:40 PM | 10:44 PM | 10:49 PM | 10:55 PM |
Printable Schedule