81 - LCC/Hilyard
Real-Time Information Temporarily Unavailable
Real-time information is temporarily unavailable on the LTD system map and on trip planning apps. LTD is aware of the issue and is working to restore its functionality.
Eugene Station Bay [I] | UO Station Bay [C] | Patterson at 13th | 30th at University | LCC Station |
---|---|---|---|---|
6:30 AM | 6:37 AM | 6:40 AM | 6:47 AM | 6:53 AM |
7:30 AM | 7:37 AM | 7:40 AM | 7:47 AM | 7:53 AM |
8:30 AM | 8:37 AM | 8:40 AM | 8:47 AM | 8:53 AM |
9:30 AM | 9:37 AM | 9:40 AM | 9:47 AM | 9:53 AM |
10:30 AM | 10:37 AM | 10:40 AM | 10:47 AM | 10:53 AM |
11:30 AM | 11:37 AM | 11:40 AM | 11:47 AM | 11:53 AM |
12:30 PM | 12:37 PM | 12:40 PM | 12:47 PM | 12:53 PM |
1:30 PM | 1:38 PM | 1:41 PM | 1:48 PM | 1:55 PM |
2:30 PM | 2:38 PM | 2:41 PM | 2:48 PM | 2:55 PM |
3:30 PM | 3:38 PM | 3:41 PM | 3:48 PM | 3:55 PM |
4:30 PM | 4:38 PM | 4:41 PM | 4:48 PM | 4:55 PM |
5:30 PM | 5:38 PM | 5:41 PM | 5:48 PM | 5:55 PM |
6:30 PM | 6:37 PM | 6:40 PM | 6:47 PM | 6:53 PM |
7:30 PM | 7:37 PM | 7:40 PM | 7:47 PM | 7:53 PM |
8:30 PM | 8:37 PM | 8:40 PM | 8:47 PM | 8:53 PM |
Printable Schedule