82 - LCC/Pearl
Real-Time Information Temporarily Unavailable
Real-time information is temporarily unavailable on the LTD system map and on trip planning apps. LTD is aware of the issue and is working to restore its functionality.
Eugene Station Bay [I] | Pearl at 18th | Amazon Station Bay [C] | LCC Station |
---|---|---|---|
7:00 AM | 7:04 AM | 7:08 AM | 7:17 AM |
7:20 AM | 7:24 AM | 7:28 AM | 7:37 AM |
8:00 AM | 8:04 AM | 8:08 AM | 8:17 AM |
8:20 AM | 8:24 AM | 8:28 AM | 8:37 AM |
8:35 AM | 8:39 AM | 8:43 AM | 8:52 AM |
9:00 AM | 9:04 AM | 9:08 AM | 9:17 AM |
9:20 AM | 9:24 AM | 9:28 AM | 9:37 AM |
9:35 AM | 9:39 AM | 9:43 AM | 9:52 AM |
10:00 AM | 10:04 AM | 10:08 AM | 10:17 AM |
10:35 AM | 10:39 AM | 10:43 AM | 10:52 AM |
11:00 AM | 11:04 AM | 11:08 AM | 11:17 AM |
11:10 AM | 11:14 AM | 11:18 AM | 11:27 AM |
11:35 AM | 11:39 AM | 11:43 AM | 11:52 AM |
11:50 AM | 11:54 AM | 11:58 AM | 12:07 PM |
12:05 PM | 12:09 PM | 12:13 PM | 12:22 PM |
12:35 PM | 12:39 PM | 12:43 PM | 12:52 PM |
12:50 PM | 12:54 PM | 12:58 PM | 1:07 PM |
1:05 PM | 1:09 PM | 1:13 PM | 1:22 PM |
1:20 PM | 1:24 PM | 1:28 PM | 1:37 PM |
1:35 PM | 1:39 PM | 1:43 PM | 1:52 PM |
1:50 PM | 1:54 PM | 1:58 PM | 2:07 PM |
2:15 PM | 2:19 PM | 2:23 PM | 2:32 PM |
2:35 PM | 2:39 PM | 2:43 PM | 2:52 PM |
2:50 PM | 2:54 PM | 2:58 PM | 3:07 PM |
3:05 PM | 3:09 PM | 3:13 PM | 3:22 PM |
3:35 PM | 3:39 PM | 3:43 PM | 3:52 PM |
3:50 PM | 3:54 PM | 3:58 PM | 4:07 PM |
4:05 PM | 4:09 PM | 4:13 PM | 4:22 PM |
5:05 PM | 5:09 PM | 5:13 PM | 5:22 PM |
5:50 PM | 5:54 PM | 5:58 PM | 6:07 PM |
Times in blue do not run during LCC summer break June 14 - Sept. 6, 2025.
Printable Schedule