ROUTE 24
Routes 24, 28, 36, 81, 82, & 98 - Construction Detour
Due to construction, Routes 24, 28, 36, 81, 82, & 98 from Eugene Station will detour to avoid Willamette St. between 11th & 13th Ave. beginning April 21 until approximately May 12. Please proceed to Eugene Station.
Real-Time Information Temporarily Unavailable
Real-time information is temporarily unavailable on the LTD system map and on trip planning apps. LTD is aware of the issue and is working to restore its functionality.
The following destinations are accessible on this route:
- Woodfield Station
- Southside Post Office
- Edgewood Shopping Center
- Spencer Butte Middle School
- Tamarack Wellness Center
Route Description
For a text-only description, click here.
Snow & Ice Detours
This route may be affected by winter weather conditions. Click here for details.
Choose Your Travel Direction
Map & Schedule
--- | --- | --- | 6:06 AM* |
6:30 AM | 6:36 AM | 6:40 AM | 6:50 AM |
7:00 AM | 7:06 AM | 7:10 AM | 7:20 AM |
7:30 AM | 7:36 AM | 7:41 AM | 7:50 AM |
7:45 AM | 7:51 AM | 7:56 AM | 8:05 AM |
8:30 AM | 8:36 AM | 8:41 AM | 8:50 AM |
9:00 AM | 9:06 AM | 9:11 AM | 9:20 AM |
9:30 AM | 9:36 AM | 9:41 AM | 9:50 AM |
10:00 AM | 10:06 AM | 10:11 AM | 10:20 AM |
10:30 AM | 10:36 AM | 10:41 AM | 10:50 AM |
11:00 AM | 11:06 AM | 11:11 AM | 11:20 AM |
11:30 AM | 11:38 AM | 11:44 AM | 11:52 AM |
12:00 PM | 12:08 PM | 12:14 PM | 12:22 PM |
12:30 PM | 12:38 PM | 12:44 PM | 12:52 PM |
1:00 PM | 1:08 PM | 1:14 PM | 1:22 PM |
1:30 PM | 1:38 PM | 1:44 PM | 1:52 PM |
2:00 PM | 2:08 PM | 2:14 PM | 2:22 PM |
2:30 PM | 2:38 PM | 2:44 PM | 2:52 PM |
3:00 PM | 3:08 PM | 3:14 PM | 3:22 PM |
3:30 PM | 3:38 PM | 3:44 PM | 3:52 PM |
4:00 PM | 4:08 PM | 4:14 PM | 4:22 PM |
4:30 PM | 4:38 PM | 4:44 PM | 4:52 PM |
5:00 PM | 5:08 PM | 5:14 PM | 5:22 PM |
5:30 PM | 5:38 PM | 5:44 PM | 5:52 PM |
6:00 PM | 6:08 PM | 6:14 PM | 6:22 PM |
6:30 PM | 6:37 PM | 6:42 PM | 6:50 PM |
7:30 PM | 7:36 PM | 7:41 PM | 7:50 PM |
8:30 PM | 8:36 PM | 8:41 PM | 8:50 PM |
9:30 PM | 9:36 PM | 9:40 PM | 9:50 PM |
10:30 PM | 10:36 PM | 10:40 PM | 10:50 PM |
--- | --- | --- | 7:05 AM* |
7:30 AM | 7:35 AM | 7:40 AM | 7:50 AM |
8:30 AM | 8:35 AM | 8:40 AM | 8:50 AM |
9:30 AM | 9:35 AM | 9:40 AM | 9:50 AM |
10:30 AM | 10:36 AM | 10:41 AM | 10:50 AM |
11:30 AM | 11:38 AM | 11:44 AM | 11:52 AM |
12:30 PM | 12:37 PM | 12:42 PM | 12:51 PM |
1:30 PM | 1:37 PM | 1:42 PM | 1:51 PM |
2:30 PM | 2:37 PM | 2:42 PM | 2:51 PM |
3:30 PM | 3:37 PM | 3:42 PM | 3:51 PM |
4:00 PM | 4:07 PM | 4:12 PM | 4:21 PM |
4:30 PM | 4:37 PM | 4:42 PM | 4:51 PM |
5:30 PM | 5:37 PM | 5:42 PM | 5:51 PM |
6:30 PM | 6:36 PM | 6:42 PM | 6:50 PM |
7:30 PM | 7:36 PM | 7:42 PM | 7:50 PM |
8:30 PM | 8:36 PM | 8:42 PM | 8:50 PM |
9:30 PM | 9:36 PM | 9:42 PM | 9:50 PM |
10:30 PM | 10:36 PM | 10:42 PM | 10:50 PM |
--- | --- | --- | 8:05 AM* |
8:30 AM | 8:36 AM | 8:41 AM | 8:50 AM |
9:30 AM | 9:36 AM | 9:41 AM | 9:50 AM |
10:30 AM | 10:36 AM | 10:41 AM | 10:50 AM |
11:30 AM | 11:36 AM | 11:41 AM | 11:50 AM |
12:30 PM | 12:37 PM | 12:42 PM | 12:51 PM |
1:30 PM | 1:37 PM | 1:42 PM | 1:51 PM |
2:30 PM | 2:37 PM | 2:42 PM | 2:51 PM |
3:30 PM | 3:37 PM | 3:43 PM | 3:51 PM |
4:30 PM | 4:37 PM | 4:43 PM | 4:51 PM |
5:30 PM | 5:37 PM | 5:43 PM | 5:51 PM |
6:30 PM | 6:37 PM | 6:43 PM | 6:51 PM |
7:30 PM | 7:36 PM | 7:40 PM | 7:46 PM |
8:30 PM | 8:36 PM | 8:40 PM | 8:46 PM |
6:06 AM* | 6:10 AM | 6:16 AM | 6:25 AM |
6:50 AM | 6:54 AM | 6:59 AM | 7:10 AM |
7:20 AM | 7:24 AM | 7:30 AM | 7:40 AM |
7:50 AM | 7:54 AM | 8:00 AM | 8:10 AM |
8:05 AM | 8:09 AM | 8:15 AM | 8:25 AM |
8:50 AM | 8:54 AM | 8:59 AM | 9:10 AM |
9:20 AM | 9:24 AM | 9:29 AM | 9:40 AM |
9:50 AM | 9:54 AM | 9:59 AM | 10:10 AM |
10:20 AM | 10:24 AM | 10:29 AM | 10:40 AM |
10:50 AM | 10:54 AM | 11:00 AM | 11:10 AM |
11:20 AM | 11:24 AM | 11:30 AM | 11:40 AM |
11:52 AM | 11:56 AM | 12:02 PM | 12:15 PM |
12:22 PM | 12:26 PM | 12:32 PM | 12:45 PM |
12:52 PM | 12:56 PM | 1:02 PM | 1:15 PM |
1:22 PM | 1:26 PM | 1:32 PM | 1:45 PM |
1:52 PM | 1:56 PM | 2:02 PM | 2:15 PM |
2:22 PM | 2:26 PM | 2:32 PM | 2:45 PM |
2:52 PM | 2:56 PM | 3:02 PM | 3:15 PM |
3:22 PM | 3:26 PM | 3:32 PM | 3:45 PM |
3:52 PM | 3:56 PM | 4:02 PM | 4:15 PM |
4:22 PM | 4:26 PM | 4:32 PM | 4:45 PM |
4:52 PM | 4:56 PM | 5:02 PM | 5:15 PM |
5:22 PM | 5:26 PM | 5:32 PM | 5:45 PM |
5:52 PM | 5:56 PM | 6:02 PM | 6:15 PM |
6:22 PM | 6:26 PM | 6:32 PM | 6:45 PM |
6:50 PM | 6:54 PM | 6:59 PM | 7:10 PM |
7:50 PM | 7:54 PM | 7:59 PM | 8:10 PM |
8:50 PM | 8:54 PM | 8:59 PM | 9:10 PM |
9:50 PM | 9:54 PM | 9:59 PM | 10:10 PM |
10:50 PM | 10:54 PM | --- | --- |
7:05 AM* | 7:09 AM | 7:13 AM | 7:25 AM |
7:50 AM | 7:54 AM | 7:58 AM | 8:10 AM |
8:50 AM | 8:54 AM | 8:58 AM | 9:10 AM |
9:50 AM | 9:54 AM | 9:59 AM | 10:10 AM |
10:50 AM | 10:54 AM | 10:59 AM | 11:10 AM |
11:52 AM | 11:56 AM | 12:02 PM | 12:15 PM |
12:51 PM | 12:55 PM | 1:00 PM | 1:10 PM |
1:51 PM | 1:55 PM | 2:00 PM | 2:10 PM |
2:51 PM | 2:55 PM | 3:00 PM | 3:10 PM |
3:51 PM | 3:55 PM | 4:00 PM | 4:10 PM |
4:21 PM | 4:25 PM | 4:30 PM | 4:40 PM |
4:51 PM | 4:55 PM | 5:00 PM | 5:10 PM |
5:51 PM | 5:55 PM | 6:00 PM | 6:10 PM |
6:50 PM | 6:54 PM | 6:59 PM | 7:10 PM |
7:50 PM | 7:54 PM | 7:59 PM | 8:10 PM |
8:50 PM | 8:54 PM | 8:59 PM | 9:10 PM |
9:50 PM | 9:54 PM | 9:59 PM | 10:10 PM |
10:50 PM | 10:54 PM | --- | --- |
8:05 AM* | 8:09 AM | 8:14 AM | 8:25 AM |
8:50 AM | 8:54 AM | 8:59 AM | 9:10 AM |
9:50 AM | 9:54 AM | 9:59 AM | 10:10 AM |
10:50 AM | 10:54 AM | 10:59 AM | 11:10 AM |
11:50 AM | 11:54 AM | 11:59 AM | 12:10 PM |
12:51 PM | 12:55 PM | 1:00 PM | 1:10 PM |
1:51 PM | 1:55 PM | 2:00 PM | 2:10 PM |
2:51 PM | 2:55 PM | 3:00 PM | 3:10 PM |
3:51 PM | 3:55 PM | 4:00 PM | 4:10 PM |
4:51 PM | 4:55 PM | 5:00 PM | 5:10 PM |
5:51 PM | 5:55 PM | 6:00 PM | 6:10 PM |
6:51 PM | 6:55 PM | 7:00 PM | 7:10 PM |
7:46 PM | 7:50 PM | 7:54 PM | 8:05 PM |
8:46 PM | 8:50 PM | 8:54 PM | 9:05 PM |
Printable Schedule