X
Menu
Search
Search
Translate
Translate
Stay Social
My Account

ROUTE 28
Hilyard

Route 28 – Butte to Butte Detour
Due to the Butte to Butte Race on July 4, Route 28 will be disrupted and delayed until event completion. Route 28 traveling from Eugene Station will not serve Willamette St. or 13th Avenue. Route 28 traveling to Eugene Station will not serve 11th Avenue. Please proceed to the U of O Stations or Eugene Station.
Vehicles
Minor Stops
Expand to Real-Time Map

The following destinations are accessible on this route:

  • Sacred Heart Medical Center- University District
  • University of Oregon
  • South Eugene High School
  • Roosevelt Middle School
  • Hilyard Community Center
  • Amazon Pool

Route Description

For a text only description click here.

snow-iconSnow & Ice Detours

This route may be affected by winter weather conditions. Click here for details.

Choose Your Travel Direction

Map & Schedule
Eugene Station Bay [J]UO Station SouthPatterson at 19th (SEHS)Hilyard at 30thWest Amazon at Martin
---------5:52 AM5:58 AM
6:30 AM6:37 AM6:42 AM6:48 AM6:56 AM
7:00 AM7:07 AM7:12 AM7:18 AM7:26 AM
7:30 AM7:37 AM7:42 AM7:48 AM7:56 AM
8:00 AM8:07 AM8:12 AM8:18 AM8:26 AM
8:30 AM8:37 AM8:41 AM8:47 AM8:55 AM
9:30 AM9:37 AM9:41 AM9:47 AM9:55 AM
10:30 AM10:37 AM10:41 AM10:47 AM10:55 AM
11:30 AM11:37 AM11:42 AM11:48 AM11:56 AM
12:30 PM12:37 PM12:42 PM12:48 PM12:56 PM
1:00 PM1:07 PM1:12 PM1:18 PM1:26 PM
1:30 PM1:37 PM1:42 PM1:48 PM1:56 PM
2:30 PM2:37 PM2:42 PM2:48 PM2:56 PM
3:00 PM3:07 PM3:12 PM3:18 PM3:26 PM
3:30 PM3:37 PM3:42 PM3:48 PM3:56 PM
4:00 PM4:07 PM4:12 PM4:18 PM4:26 PM
4:30 PM4:37 PM4:42 PM4:48 PM4:56 PM
5:00 PM5:07 PM5:12 PM5:18 PM5:26 PM
5:30 PM5:37 PM5:42 PM5:48 PM5:56 PM
6:30 PM6:37 PM6:40 PM6:45 PM6:52 PM
7:30 PM7:37 PM7:40 PM7:45 PM7:52 PM
8:30 PM8:37 PM8:40 PM8:45 PM8:52 PM
9:30 PM9:37 PM9:40 PM9:45 PM9:52 PM
10:30 PM10:37 PM10:40 PM10:45 PM10:52 PM
Hidden Stops:
Eugene Station Bay [J]UO Station SouthPatterson at 19th (SEHS)Hilyard at 30thWest Amazon at Martin
---------6:52 AM6:58 AM
7:30 AM7:36 AM7:39 AM7:44 AM7:51 AM
8:30 AM8:36 AM8:39 AM8:44 AM8:51 AM
9:30 AM9:36 AM9:39 AM9:44 AM9:51 AM
10:30 AM10:36 AM10:39 AM10:44 AM10:51 AM
11:30 AM11:36 AM11:39 AM11:44 AM11:51 AM
12:30 PM12:36 PM12:39 PM12:44 PM12:51 PM
1:30 PM1:36 PM1:39 PM1:44 PM1:51 PM
2:30 PM2:36 PM2:39 PM2:44 PM2:51 PM
3:30 PM3:36 PM3:39 PM3:44 PM3:51 PM
4:30 PM4:36 PM4:39 PM4:44 PM4:51 PM
5:30 PM5:36 PM5:39 PM5:44 PM5:51 PM
6:30 PM6:36 PM6:39 PM6:44 PM6:51 PM
7:30 PM7:36 PM7:39 PM7:44 PM7:51 PM
8:30 PM8:36 PM8:39 PM8:44 PM8:51 PM
9:30 PM9:36 PM9:39 PM9:44 PM9:51 PM
10:30 PM10:36 PM10:39 PM10:44 PM10:51 PM
Hidden Stops:
Eugene Station Bay [J]UO Station SouthPatterson at 19th (SEHS)Hilyard at 30thWest Amazon at Martin
---------7:57 AM8:03 AM
8:30 AM8:36 AM8:39 AM8:44 AM8:51 AM
9:30 AM9:36 AM9:39 AM9:44 AM9:51 AM
10:30 AM10:36 AM10:39 AM10:44 AM10:51 AM
11:30 AM11:36 AM11:39 AM11:44 AM11:51 AM
12:30 PM12:36 PM12:39 PM12:44 PM12:51 PM
1:30 PM1:36 PM1:39 PM1:44 PM1:51 PM
2:30 PM2:36 PM2:39 PM2:44 PM2:51 PM
3:30 PM3:36 PM3:39 PM3:44 PM3:51 PM
4:30 PM4:36 PM4:39 PM4:44 PM4:51 PM
5:30 PM5:36 PM5:39 PM5:44 PM5:51 PM
6:30 PM6:36 PM6:39 PM6:44 PM6:51 PM
7:30 PM7:36 PM7:39 PM7:44 PM7:51 PM
8:30 PM8:36 PM8:39 PM8:44 PM8:51 PM
Hidden Stops:
West Amazon at MartinHilyard at 30thUO Station Bay [B]Eugene Station
5:58 AM6:05 AM6:13 AM6:20 AM
6:56 AM7:04 AM7:14 AM7:25 AM
7:26 AM7:34 AM7:44 AM7:55 AM
7:56 AM8:04 AM8:14 AM8:25 AM
8:26 AM8:34 AM8:44 AM8:55 AM
8:55 AM9:03 AM9:12 AM9:20 AM
9:55 AM10:03 AM10:12 AM10:20 AM
10:55 AM11:03 AM11:12 AM11:20 AM
11:56 AM12:04 PM12:14 PM12:25 PM
12:56 PM1:04 PM1:14 PM1:25 PM
1:26 PM1:34 PM1:44 PM1:55 PM
1:56 PM2:04 PM2:14 PM2:25 PM
2:56 PM3:04 PM3:14 PM3:25 PM
3:26 PM3:34 PM3:44 PM3:55 PM
3:56 PM4:04 PM4:14 PM4:25 PM
4:26 PM4:34 PM4:44 PM4:55 PM
4:56 PM5:04 PM5:14 PM5:25 PM
5:26 PM5:34 PM5:44 PM5:55 PM
5:56 PM6:04 PM6:14 PM6:25 PM
6:52 PM7:00 PM7:09 PM7:15 PM
7:52 PM8:00 PM8:09 PM8:15 PM
8:52 PM9:00 PM9:09 PM9:15 PM
9:52 PM9:59 PM10:05 PM10:10 PM
10:52 PM10:59 PM------
Hidden Stops:
West Amazon at MartinHilyard at 30thUO Station Bay [B]Eugene Station
6:58 AM7:05 AM7:13 AM7:20 AM
7:51 AM7:58 AM8:07 AM8:15 AM
8:51 AM8:58 AM9:07 AM9:15 AM
9:51 AM9:58 AM10:07 AM10:15 AM
10:51 AM10:58 AM11:07 AM11:15 AM
11:51 AM11:58 AM12:07 PM12:15 PM
12:51 PM12:58 PM1:07 PM1:15 PM
1:51 PM1:58 PM2:07 PM2:15 PM
2:51 PM2:58 PM3:07 PM3:15 PM
3:51 PM3:58 PM4:07 PM4:15 PM
4:51 PM4:58 PM5:07 PM5:15 PM
5:51 PM5:58 PM6:07 PM6:15 PM
6:51 PM6:58 PM7:07 PM7:15 PM
7:51 PM7:58 PM8:07 PM8:15 PM
8:51 PM8:58 PM9:07 PM9:15 PM
9:51 PM9:58 PM10:07 PM10:15 PM
10:51 PM10:58 PM------
Hidden Stops:
West Amazon at MartinHilyard at 30thUO Station Bay [B]Eugene Station
8:03 AM8:10 AM8:18 AM8:25 AM
8:51 AM8:58 AM9:07 AM9:15 AM
9:51 AM9:58 AM10:07 AM10:15 AM
10:51 AM10:58 AM11:07 AM11:15 AM
11:51 AM11:58 AM12:07 PM12:15 PM
12:51 PM12:58 PM1:07 PM1:15 PM
1:51 PM1:58 PM2:07 PM2:15 PM
2:51 PM2:58 PM3:07 PM3:15 PM
3:51 PM3:58 PM4:07 PM4:15 PM
4:51 PM4:58 PM5:07 PM5:15 PM
5:51 PM5:58 PM6:07 PM6:15 PM
6:51 PM6:58 PM7:07 PM7:15 PM
7:51 PM7:58 PM8:07 PM8:15 PM
8:51 PM8:58 PM9:07 PM9:15 PM
Hidden Stops:

Printable Schedule

Find YourRoutes

Plan YourTrip