X
Menu
Search
Search
Translate
Translate
Stay Social
My Account

ROUTE 52
Irving

Real-Time Information Temporarily Unavailable

Real-time information is temporarily unavailable on the LTD system map and on trip planning apps. LTD is aware of the issue and is working to restore its functionality.

Vehicles
Minor Stops
Expand to Real-Time Map

The following destinations are accessible on this route:

  • Washington-Jefferson Park
  • Eugene Mission
  • North Eugene High School
  • Santa Clara Square

Route Description

For a text only description click here.

snow-iconSnow & Ice Detours

This route may be affected by winter weather conditions. Click here for details.

Choose Your Travel Direction

Map & Schedule
Eugene Station Bay [E]Blair at 4thRiver Road at ParkSanta Clara Station Bay [B]Irvington at Willowbrook
6:40 AM6:45 AM6:51 AM7:00 AM7:06 AM
7:10 AM7:16 AM7:22 AM7:31 AM7:37 AM
7:40 AM7:46 AM7:52 AM8:01 AM8:07 AM
8:10 AM8:16 AM8:22 AM8:32 AM8:38 AM
8:40 AM8:46 AM8:52 AM9:02 AM9:08 AM
9:00 AM9:06 AM9:12 AM9:22 AM9:28 AM
9:45 AM9:51 AM9:57 AM10:07 AM10:13 AM
10:15 AM10:21 AM10:27 AM10:37 AM10:43 AM
10:45 AM10:51 AM10:57 AM11:07 AM11:13 AM
11:45 AM11:52 AM11:58 AM12:08 PM12:15 PM
12:45 PM12:52 PM12:58 PM1:08 PM1:15 PM
1:15 PM1:22 PM1:28 PM1:38 PM1:45 PM
1:45 PM1:52 PM1:58 PM2:08 PM2:15 PM
2:15 PM2:22 PM2:28 PM2:38 PM2:45 PM
2:45 PM2:52 PM2:58 PM3:08 PM3:15 PM
3:15 PM3:22 PM3:28 PM3:38 PM3:45 PM
3:45 PM3:52 PM3:58 PM4:09 PM4:17 PM
4:15 PM4:22 PM4:29 PM4:40 PM4:48 PM
4:45 PM4:52 PM4:59 PM5:10 PM5:18 PM
5:15 PM5:22 PM5:29 PM5:40 PM5:48 PM
5:45 PM5:51 PM5:58 PM6:09 PM6:17 PM
6:15 PM6:21 PM6:28 PM6:37 PM6:44 PM
Hidden Stops:
Eugene Station Bay [E]Blair at 4thRiver Road at ParkSanta Clara Station Bay [B]Irvington at Willowbrook
8:00 AM8:05 AM8:10 AM8:17 AM8:23 AM
9:00 AM9:06 AM9:12 AM9:21 AM9:28 AM
10:00 AM10:06 AM10:12 AM10:21 AM10:28 AM
11:00 AM11:07 AM11:13 AM11:22 AM11:29 AM
12:00 PM12:07 PM12:13 PM12:23 PM12:30 PM
1:00 PM1:07 PM1:13 PM1:23 PM1:30 PM
2:00 PM2:07 PM2:13 PM2:23 PM2:30 PM
3:15 PM3:22 PM3:28 PM3:38 PM3:45 PM
4:15 PM4:22 PM4:28 PM4:38 PM4:45 PM
5:15 PM5:22 PM5:28 PM5:38 PM5:45 PM
6:00 PM6:07 PM6:13 PM6:21 PM6:27 PM
Hidden Stops:
Eugene Station Bay [E]Blair at 4thRiver Road at ParkSanta Clara Station Bay [B]Irvington at Willowbrook
11:00 AM11:06 AM11:11 AM11:18 AM11:24 AM
12:00 PM12:07 PM12:13 PM12:22 PM12:28 PM
1:00 PM1:07 PM1:13 PM1:22 PM1:28 PM
2:00 PM2:07 PM2:13 PM2:23 PM2:30 PM
3:00 PM3:07 PM3:13 PM3:22 PM3:29 PM
4:00 PM4:07 PM4:13 PM4:22 PM4:29 PM
5:00 PM5:07 PM5:13 PM5:22 PM5:29 PM
6:00 PM6:06 PM6:12 PM6:21 PM6:28 PM
Hidden Stops:
Irvington at WillowbrookSanta Clara StationRiver Road at ParkBlair at 4thEugene Station
6:38 AM*6:48 AM6:54 AM7:00 AM7:10 AM
7:06 AM7:16 AM7:25 AM7:31 AM7:40 AM
7:37 AM7:47 AM7:56 AM8:02 AM8:15 AM
8:07 AM8:17 AM8:26 AM8:32 AM8:45 AM
8:38 AM8:48 AM8:57 AM9:03 AM9:15 AM
9:08 AM9:18 AM9:27 AM9:33 AM9:45 AM
9:28 AM9:38 AM9:47 AM9:53 AM10:05 AM
10:13 AM10:23 AM10:32 AM10:38 AM10:50 AM
10:43 AM10:53 AM11:02 AM11:08 AM11:20 AM
11:13 AM11:23 AM11:32 AM11:38 AM11:50 AM
12:15 PM12:26 PM12:35 PM12:41 PM12:50 PM
1:15 PM1:26 PM1:35 PM1:41 PM1:50 PM
1:45 PM1:56 PM2:05 PM2:11 PM2:25 PM
2:15 PM2:26 PM2:35 PM2:41 PM2:55 PM
2:45 PM2:56 PM3:06 PM3:12 PM3:25 PM
3:15 PM3:26 PM3:36 PM3:42 PM3:55 PM
3:45 PM3:56 PM4:06 PM4:12 PM4:25 PM
4:17 PM4:29 PM4:38 PM4:44 PM4:55 PM
4:48 PM5:00 PM5:09 PM5:15 PM5:25 PM
5:18 PM5:30 PM5:39 PM5:45 PM5:55 PM
5:48 PM6:00 PM6:09 PM6:15 PM6:25 PM
6:17 PM6:28 PM6:37 PM6:43 PM6:55 PM
6:44 PM6:55 PM7:02 PM7:08 PM7:20 PM
Hidden Stops:
* Begins on Irvington Drive at River Road two minutes before leaving Irvington Drive at Willowbrook.
Irvington at WillowbrookSanta Clara Station Bay [F]River Road at ParkBlair at 4thEugene Station
8:23 AM8:34 AM8:41 AM8:46 AM8:55 AM
9:28 AM9:39 AM9:47 AM9:52 AM10:05 AM
10:28 AM10:39 AM10:47 AM10:52 AM11:05 AM
11:29 AM11:41 AM11:49 AM11:55 AM12:10 PM
12:30 PM12:42 PM12:50 PM12:55 PM1:05 PM
1:30 PM1:42 PM1:50 PM1:55 PM2:05 PM
2:30 PM2:42 PM2:50 PM2:55 PM3:05 PM
3:45 PM3:57 PM4:05 PM4:10 PM4:20 PM
4:45 PM4:57 PM5:05 PM5:11 PM5:25 PM
5:45 PM5:57 PM6:05 PM6:10 PM6:20 PM
6:27 PM6:37 PM6:45 PM6:50 PM7:05 PM
Hidden Stops:
Irvington at WillowbrookSanta Clara Station Bay [F]River Road at ParkBlair at 4thEugene Station
11:24 AM11:33 AM11:41 AM11:46 AM11:55 AM
12:28 PM12:38 PM12:46 PM12:51 PM1:05 PM
1:28 PM1:38 PM1:46 PM1:51 PM2:05 PM
2:30 PM2:41 PM2:49 PM2:54 PM3:05 PM
3:29 PM3:39 PM3:47 PM3:52 PM4:05 PM
4:29 PM4:39 PM4:47 PM4:52 PM5:05 PM
5:29 PM5:39 PM5:47 PM5:52 PM6:05 PM
6:28 PM6:38 PM6:46 PM6:51 PM7:05 PM
Hidden Stops:

Printable Schedule

Find YourRoutes

Plan YourTrip