X
Menu
Search
Search
Translate
Translate
Stay Social
My Account

ROUTE 82
LCC/Pearl

Real-Time Information Temporarily Unavailable

Real-time information is temporarily unavailable on the LTD system map and on trip planning apps. LTD is aware of the issue and is working to restore its functionality.

Vehicles
Minor Stops
Expand to Real-Time Map

The following destinations are accessible on this route:

  • South Eugene High School
  • Amazon Station

LCC School Breaks

Times shown in blue do not run during UO/LCC summer break: June 15 - September 7, 2024

Route Description

For a text-only description, click here.

snow-iconSnow & Ice Detours

This route may be affected by winter weather conditions. Click here for details.

Choose Your Travel Direction

Map & Schedule
Eugene Station Bay [I]Pearl at 18thAmazon Station Bay [C]LCC Station
7:00 AM7:04 AM7:08 AM7:17 AM
7:20 AM7:24 AM7:28 AM7:37 AM
8:00 AM8:04 AM8:08 AM8:17 AM
8:20 AM8:24 AM8:28 AM8:37 AM
8:35 AM8:39 AM8:43 AM8:52 AM
9:00 AM9:04 AM9:08 AM9:17 AM
9:20 AM9:24 AM9:28 AM9:37 AM
9:35 AM9:39 AM9:43 AM9:52 AM
10:00 AM10:04 AM10:08 AM10:17 AM
10:35 AM10:39 AM10:43 AM10:52 AM
11:00 AM11:04 AM11:08 AM11:17 AM
11:10 AM11:14 AM11:18 AM11:27 AM
11:35 AM11:39 AM11:43 AM11:52 AM
11:50 AM11:54 AM11:58 AM12:07 PM
12:05 PM12:09 PM12:13 PM12:22 PM
12:35 PM12:39 PM12:43 PM12:52 PM
12:50 PM12:54 PM12:58 PM1:07 PM
1:05 PM1:09 PM1:13 PM1:22 PM
1:20 PM1:24 PM1:28 PM1:37 PM
1:35 PM1:39 PM1:43 PM1:52 PM
1:50 PM1:54 PM1:58 PM2:07 PM
2:15 PM2:19 PM2:23 PM2:32 PM
2:35 PM2:39 PM2:43 PM2:52 PM
2:50 PM2:54 PM2:58 PM3:07 PM
3:05 PM3:09 PM3:13 PM3:22 PM
3:35 PM3:39 PM3:43 PM3:52 PM
3:50 PM3:54 PM3:58 PM4:07 PM
4:05 PM4:09 PM4:13 PM4:22 PM
5:05 PM5:09 PM5:13 PM5:22 PM
5:50 PM5:54 PM5:58 PM6:07 PM
Hidden Stops:
Times in blue do not run during LCC summer break June 14 - Sept. 6, 2025.
NO SERVICE

Bus service on this route is not available on this day.
NO SERVICE

Bus service on this route is not available on this day.
LCC Station Bay [C]Amazon Station Bay [A]Oak at 18thEugene Station
7:17 AM7:25 AM7:28 AM7:35 AM
7:37 AM7:45 AM7:48 AM7:55 AM
8:19 AM8:27 AM8:31 AM8:40 AM
8:37 AM8:45 AM8:48 AM8:55 AM
8:52 AM9:00 AM9:03 AM9:10 AM
9:22 AM9:30 AM9:33 AM9:40 AM
9:37 AM9:45 AM9:48 AM9:55 AM
9:52 AM10:00 AM10:03 AM10:10 AM
10:22 AM10:30 AM10:33 AM10:40 AM
10:52 AM11:00 AM11:03 AM11:10 AM
11:19 AM11:27 AM11:31 AM11:40 AM
11:29 AM11:37 AM11:41 AM11:50 AM
11:52 AM12:00 PM12:04 PM12:13 PM
12:07 PM12:15 PM12:19 PM12:25 PM
12:27 PM12:35 PM12:39 PM12:45 PM
12:54 PM1:02 PM1:06 PM1:12 PM
1:07 PM1:15 PM1:19 PM1:25 PM
1:27 PM1:35 PM1:39 PM1:45 PM
1:37 PM1:45 PM1:49 PM1:55 PM
1:54 PM2:02 PM2:06 PM2:12 PM
2:07 PM2:15 PM2:19 PM2:25 PM
2:37 PM2:45 PM2:49 PM2:55 PM
2:54 PM3:02 PM3:06 PM3:12 PM
3:07 PM3:15 PM3:19 PM3:25 PM
3:27 PM3:35 PM3:39 PM3:48 PM
3:54 PM4:02 PM4:06 PM4:15 PM
4:07 PM4:15 PM4:19 PM4:28 PM
4:27 PM4:35 PM4:39 PM4:45 PM
5:27 PM5:35 PM5:39 PM5:47 PM
6:07 PM6:15 PM6:19 PM6:25 PM
Hidden Stops:
Times in blue do not run during LCC summer break June 14 - Sept. 6, 2025.
NO SERVICE

Bus service on this route is not available on this day.
NO SERVICE

Bus service on this route is not available on this day.

Printable Schedule

Find YourRoutes

Plan YourTrip