ROUTE 971x Butte to Butte Express
Save this route as a favorite
Save this route as a favorite
Real-Time Information Temporarily Unavailable
Real-time information is temporarily unavailable on the LTD system map and on trip planning apps. LTD is aware of the issue and is working to restore its functionality.
All Routes - Free Rides to Egan Warming Centers When Activated
LTD offers free rides to Egan Warming Centers when the sites are activated. People in need of transportation to a designated site may tell the bus operator their destination is the Egan Warming Center for a free ride. Visit St Vincent de Paul's Egan Warming Center information page for locations and to see if the warming centers are activated.
Runners/Walkers Ride Free on Race Day
LTD offers free bus service on race day for runners and walkers of the Butte to Butte race. Participants can park near the finish line and ride to the starting line. The service begins at 6:30 a.m. at the bus stop at 5th and Oak and departs every 5-10 minutes. Runners need to plan ahead of time and anticipate delays in service in order to reach the starting line before the start of the race. The free service is only from the pick up location at 5th and Oak to Donald Street and 40th Avenue near the start of the race.
Free fare applies to those attending the Butte to Butte.
Choose Your Travel Direction
Route 971x: 5th Street Market on Pearl > Donald at 40thRoute 971x: Donald at 40th > 5th Street Market on Pearl
5th Street Market on Pearl | Donald at 40th |
---|
6:30 AM | 6:45 AM |
6:35 AM | 6:50 AM |
6:40 AM | 6:55 AM |
6:45 AM | 7:00 AM |
6:50 AM | 7:05 AM |
6:55 AM | 7:10 AM |
7:00 AM | 7:15 AM |
7:05 AM | 7:20 AM |
7:10 AM | 7:25 AM |
7:15 AM | 7:30 AM |
7:20 AM | 7:35 AM |
7:25 AM | 7:40 AM |
7:30 AM | 7:45 AM |
7:35 AM | 7:50 AM |
7:40 AM | 7:55 AM |
7:45 AM | 8:00 AM |
7:50 AM | 8:05 AM |
7:55 AM | 8:10 AM |
8:00 AM | 8:15 AM |
Hidden Stops:
Donald at 40th | 5th Street Market on Pearl |
---|
6:45 AM | 7:00 AM |
6:50 AM | 7:05 AM |
6:55 AM | 7:10 AM |
7:00 AM | 7:15 AM |
7:05 AM | 7:20 AM |
7:10 AM | 7:25 AM |
7:15 AM | 7:30 AM |
7:20 AM | 7:35 AM |
7:25 AM | 7:40 AM |
7:30 AM | 7:45 AM |
7:35 AM | 7:50 AM |
7:40 AM | 7:55 AM |
7:45 AM | 8:00 AM |
7:50 AM | 8:05 AM |
7:55 AM | 8:10 AM |
8:00 AM | 8:15 AM |
8:05 AM | 8:20 AM |
8:10 AM | 8:25 AM |
8:15 AM | 8:30 AM |
Hidden Stops: