X
Menu
Search
Search
Translate
Translate
Stay Social
My Account

ROUTE 36
W 18th Ave

Real-Time Information Temporarily Unavailable

Real-time information is temporarily unavailable on the LTD system map and on trip planning apps. LTD is aware of the issue and is working to restore its functionality.

All Routes - Free Rides to Egan Warming Centers When Activated
LTD offers free rides to Egan Warming Centers when the sites are activated. People in need of transportation to a designated site may tell the bus operator their destination is the Egan Warming Center for a free ride. Visit St Vincent de Paul's Egan Warming Center information page for locations and to see if the warming centers are activated.
Vehicles
Minor Stops
Expand to Real-Time Map

The following destinations are accessible on this route:

  • Westmoreland Park
  • Churchill High School
  • Target
  • Wal-Mart

4J School Breaks

Times shown in blue do not run during 4J School District’s breaks:

December 18, 2023 - January 2, 2024
January 15, 2024
March 25-29, 2024
June 15 - September 3, 2024

Route Description

For a text only description click here.

snow-iconSnow & Ice Detours

This route may be affected by winter weather conditions. Click here for details.

Choose Your Travel Direction

Map & Schedule
Eugene Station Bay [M]18th at Jefferson18th at Arthur18th at Mistletoe11th at Commerce
6:30 AM6:33 AM6:37 AM6:39 AM6:46 AM
7:00 AM7:04 AM7:09 AM7:12 AM7:19 AM
7:30 AM7:34 AM7:39 AM7:42 AM7:49 AM
8:00 AM8:04 AM8:09 AM8:12 AM8:19 AM
8:30 AM8:34 AM8:39 AM8:43 AM8:51 AM
9:00 AM9:04 AM9:09 AM9:12 AM9:19 AM
9:30 AM9:34 AM9:39 AM9:42 AM9:49 AM
10:00 AM10:04 AM10:09 AM10:12 AM10:19 AM
10:30 AM10:34 AM10:39 AM10:42 AM10:49 AM
11:00 AM11:04 AM11:09 AM11:12 AM11:19 AM
11:30 AM11:34 AM11:40 AM11:44 AM11:51 AM
12:00 PM12:04 PM12:10 PM12:14 PM12:21 PM
12:30 PM12:34 PM12:40 PM12:45 PM12:53 PM
1:00 PM1:04 PM1:10 PM1:14 PM1:22 PM
1:30 PM1:34 PM1:40 PM1:44 PM1:52 PM
2:00 PM2:04 PM2:10 PM2:14 PM2:22 PM
2:30 PM2:34 PM2:40 PM2:45 PM2:53 PM
3:15 PM3:19 PM3:25 PM3:30 PM3:38 PM
3:30 PM3:34 PM3:40 PM3:45 PM3:53 PM
4:00 PM4:04 PM4:10 PM4:15 PM4:23 PM
4:30 PM4:35 PM4:41 PM4:46 PM4:54 PM
5:00 PM5:05 PM5:11 PM5:16 PM5:24 PM
5:30 PM5:35 PM5:41 PM5:46 PM5:54 PM
6:00 PM6:05 PM6:11 PM6:16 PM6:24 PM
6:30 PM6:34 PM6:39 PM6:43 PM6:50 PM
7:30 PM7:33 PM7:38 PM7:42 PM7:49 PM*
8:30 PM8:33 PM8:38 PM8:42 PM8:49 PM*
9:30 PM9:33 PM9:37 PM9:41 PM9:47 PM*
10:30 PM10:33 PM10:37 PM10:41 PM10:47 PM
Hidden Stops:
* Continues as Route 41.
Eugene Station Bay [M]18th at Jefferson18th at Arthur18th at Mistletoe11th at Commerce
7:30 AM7:33 AM7:37 AM7:40 AM7:45 AM
8:30 AM8:33 AM8:37 AM8:40 AM8:45 AM
9:30 AM9:34 AM9:38 AM9:41 AM9:46 AM
10:30 AM10:34 AM10:38 AM10:41 AM10:46 AM
11:30 AM11:34 AM11:38 AM11:41 AM11:47 AM
12:30 PM12:34 PM12:40 PM12:44 PM12:50 PM
1:30 PM1:34 PM1:40 PM1:44 PM1:50 PM
2:30 PM2:34 PM2:40 PM2:44 PM2:50 PM
3:30 PM3:34 PM3:40 PM3:44 PM3:50 PM
4:30 PM4:34 PM4:40 PM4:44 PM4:50 PM
5:30 PM5:34 PM5:40 PM5:43 PM5:49 PM
6:30 PM6:34 PM6:40 PM6:43 PM6:49 PM
7:30 PM7:34 PM7:39 PM7:42 PM7:48 PM*
8:30 PM8:34 PM8:39 PM8:42 PM8:48 PM*
9:30 PM9:34 PM9:38 PM9:41 PM9:47 PM*
10:30 PM10:34 PM10:38 PM10:41 PM10:47 PM
Hidden Stops:
* Continues as Route 41.
Eugene Station Bay [M]18th at Jefferson18th at Arthur18th at Mistletoe11th at Commerce
8:30 AM8:33 AM8:37 AM8:41 AM8:47 AM
9:30 AM9:33 AM9:37 AM9:41 AM9:47 AM
10:30 AM10:34 AM10:38 AM10:42 AM10:49 AM
11:30 AM11:34 AM11:38 AM11:42 AM11:49 AM
12:30 PM12:34 PM12:39 PM12:43 PM12:50 PM
1:30 PM1:34 PM1:39 PM1:43 PM1:50 PM
2:30 PM2:34 PM2:39 PM2:43 PM2:50 PM
3:30 PM3:34 PM3:39 PM3:43 PM3:50 PM
4:30 PM4:34 PM4:39 PM4:43 PM4:50 PM
5:30 PM5:34 PM5:39 PM5:43 PM5:50 PM
6:30 PM6:34 PM6:39 PM6:43 PM6:50 PM
7:30 PM7:34 PM7:39 PM7:42 PM7:48 PM*
8:30 PM8:34 PM8:39 PM8:42 PM8:48 PM*
Hidden Stops:
* Continues as Route 41.
11th at Commerce18th at Mistletoe18th at Arthur18th at JeffersonEugene Station
6:06 AM6:12 AM6:16 AM6:19 AM6:25 AM
6:35 AM6:41 AM6:45 AM6:49 AM6:55 AM
6:48 AM6:56 AM7:00 AM7:05 AM7:15 AM
7:21 AM7:29 AM7:33 AM7:38 AM7:50 AM
7:51 AM7:59 AM8:03 AM8:08 AM8:20 AM
8:22 AM8:30 AM8:34 AM8:39 AM8:50 AM
8:53 AM9:01 AM9:05 AM9:10 AM9:20 AM
9:21 AM9:29 AM9:33 AM9:38 AM9:50 AM
9:51 AM9:59 AM10:03 AM10:08 AM10:20 AM
10:21 AM10:29 AM10:33 AM10:38 AM10:50 AM
10:52 AM11:00 AM11:04 AM11:09 AM11:20 AM
11:21 AM11:29 AM11:33 AM11:38 AM11:50 AM
11:54 AM12:02 PM12:06 PM12:11 PM12:20 PM
12:24 PM12:32 PM12:36 PM12:41 PM12:50 PM
12:56 PM1:05 PM1:09 PM1:15 PM1:25 PM
1:24 PM1:33 PM1:37 PM1:43 PM1:55 PM
1:54 PM2:03 PM2:07 PM2:13 PM2:25 PM
2:24 PM2:33 PM2:37 PM2:43 PM2:55 PM
2:55 PM3:04 PM3:08 PM3:14 PM3:25 PM
---3:40 PM+3:44 PM3:49 PM3:55 PM
3:41 PM3:51 PM3:55 PM4:01 PM4:10 PM
3:55 PM4:04 PM4:08 PM4:14 PM4:25 PM
4:25 PM4:34 PM4:38 PM4:44 PM4:55 PM
4:57 PM5:05 PM5:09 PM5:14 PM5:25 PM
5:26 PM5:34 PM5:38 PM5:43 PM5:55 PM
5:56 PM6:04 PM6:08 PM6:13 PM6:25 PM
6:27 PM6:35 PM6:39 PM6:44 PM6:55 PM
6:53 PM6:59 PM7:03 PM7:07 PM7:15 PM
8:02 PM8:08 PM8:12 PM8:16 PM8:25 PM
9:02 PM9:08 PM9:12 PM9:16 PM9:25 PM
10:02 PM10:08 PM10:12 PM10:16 PM10:25 PM
Hidden Stops:
+ Begins at 18th at Bailey Hill Road two minutes before leaving 18th at Mistletoe. Drop off only.
Does not operate: 2024: (June 15 - Sept. 3) (Nov. 29) (Dec. 23 -Jan. 5, 2025) 2025: (Jan. 20) (March 24-28) (June 16-Sept. 2)..
11th at Commerce18th at Mistletoe18th at Arthur18th at JeffersonEugene Station
7:06 AM7:12 AM7:15 AM7:18 AM7:25 AM
7:47 AM7:55 AM7:58 AM8:03 AM8:15 AM
8:47 AM8:55 AM8:58 AM9:03 AM9:15 AM
9:48 AM9:56 AM9:59 AM10:04 AM10:15 AM
10:49 AM10:57 AM11:00 AM11:05 AM11:15 AM
11:50 AM11:58 AM12:01 PM12:06 PM12:15 PM
12:53 PM1:02 PM1:05 PM1:10 PM1:20 PM
1:53 PM2:02 PM2:05 PM2:10 PM2:20 PM
2:53 PM3:02 PM3:05 PM3:10 PM3:20 PM
3:53 PM4:02 PM4:05 PM4:10 PM4:20 PM
4:53 PM5:02 PM5:05 PM5:10 PM5:20 PM
5:52 PM5:59 PM6:02 PM6:06 PM6:15 PM
6:52 PM6:59 PM7:02 PM7:06 PM7:15 PM
8:02 PM8:08 PM8:12 PM8:16 PM8:25 PM
9:02 PM9:08 PM9:12 PM9:16 PM9:25 PM
10:02 PM10:08 PM10:12 PM10:16 PM10:25 PM
Hidden Stops:
11th at Commerce18th at Mistletoe18th at Arthur18th at JeffersonEugene Station
8:06 AM8:13 AM8:16 AM8:19 AM8:25 AM
8:50 AM8:58 AM9:01 AM9:05 AM9:15 AM
9:50 AM9:58 AM10:01 AM10:05 AM10:15 AM
10:52 AM11:01 AM11:04 AM11:09 AM11:20 AM
11:52 AM12:01 PM12:04 PM12:09 PM12:20 PM
12:53 PM1:02 PM1:05 PM1:10 PM1:20 PM
1:53 PM2:02 PM2:05 PM2:10 PM2:20 PM
2:53 PM3:02 PM3:05 PM3:10 PM3:20 PM
3:53 PM4:02 PM4:05 PM4:10 PM4:20 PM
4:53 PM5:02 PM5:05 PM5:10 PM5:20 PM
5:53 PM6:02 PM6:05 PM6:10 PM6:20 PM
6:53 PM7:02 PM7:05 PM7:10 PM7:20 PM
8:01 PM8:08 PM8:11 PM8:15 PM8:25 PM
9:01 PM9:08 PM9:11 PM9:15 PM9:25 PM
Hidden Stops:

Printable Schedule

Find YourRoutes

Plan YourTrip