EmX
Real-Time Information Temporarily Unavailable
Real-time information is temporarily unavailable on the LTD system map and on trip planning apps. LTD is aware of the issue and is working to restore its functionality.
Commerce Station Walmart | Seneca Station | Garfield/10th | Eugene Station Bay [T] | Dads' Gates Station | Walnut Station | Springfield Station Bay [F] | Sacred Heart Station | Gateway Station |
---|---|---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | 6:48 AM | 6:58 AM | 7:08 AM |
--- | --- | --- | --- | --- | --- | 7:02 AM | --- | 7:13 AM |
--- | --- | --- | --- | --- | --- | 7:18 AM | 7:28 AM | 7:38 AM |
--- | --- | --- | --- | --- | --- | 7:30 AM | --- | 7:41 AM |
7:07 AM | 7:11 AM | 7:14 AM | 7:29 AM | 7:34 AM | 7:37 AM | 7:46 AM | 7:56 AM | 8:06 AM |
7:22 AM | 7:26 AM | 7:29 AM | 7:44 AM | 7:49 AM | 7:52 AM | 8:01 AM | --- | 8:12 AM |
7:37 AM | 7:41 AM | 7:44 AM | 7:59 AM | 8:04 AM | 8:07 AM | 8:16 AM | 8:26 AM | 8:36 AM |
7:52 AM | 7:56 AM | 7:59 AM | 8:14 AM | 8:19 AM | 8:22 AM | 8:31 AM | --- | 8:42 AM |
8:07 AM | 8:11 AM | 8:14 AM | 8:29 AM | 8:34 AM | 8:38 AM | 8:47 AM | 8:57 AM | 9:07 AM |
8:22 AM | 8:26 AM | 8:29 AM | 8:44 AM | 8:49 AM | 8:53 AM | 9:02 AM | --- | 9:13 AM |
8:37 AM | 8:41 AM | 8:44 AM | 8:59 AM | 9:04 AM | 9:08 AM | 9:17 AM | 9:27 AM | 9:37 AM |
8:52 AM | 8:56 AM | 8:59 AM | 9:14 AM | 9:19 AM | 9:23 AM | 9:32 AM | --- | 9:43 AM |
9:07 AM | 9:11 AM | 9:14 AM | 9:29 AM | 9:34 AM | 9:38 AM | 9:47 AM | 9:57 AM | 10:07 AM |
9:22 AM | 9:26 AM | 9:29 AM | 9:44 AM | 9:49 AM | 9:53 AM | 10:02 AM | --- | 10:13 AM |
9:37 AM | 9:41 AM | 9:44 AM | 9:59 AM | 10:04 AM | 10:08 AM | 10:17 AM | 10:27 AM | 10:37 AM |
9:52 AM | 9:56 AM | 10:01 AM | 10:14 AM | 10:19 AM | 10:23 AM | 10:32 AM | --- | 10:43 AM |
10:07 AM | 10:11 AM | 10:16 AM | 10:29 AM | 10:34 AM | 10:38 AM | 10:47 AM | 10:57 AM | 11:07 AM |
10:22 AM | 10:26 AM | 10:31 AM | 10:44 AM | 10:49 AM | 10:53 AM | 11:02 AM | --- | 11:13 AM |
10:37 AM | 10:41 AM | 10:46 AM | 10:59 AM | 11:04 AM | 11:08 AM | 11:17 AM | 11:27 AM | 11:38 AM |
10:52 AM | 10:56 AM | 11:01 AM | 11:14 AM | 11:19 AM | 11:23 AM | 11:32 AM | --- | 11:44 AM |
11:07 AM | 11:11 AM | 11:16 AM | 11:29 AM | 11:34 AM | 11:38 AM | 11:47 AM | 11:57 AM | 12:08 PM |
11:22 AM | 11:26 AM | 11:31 AM | 11:44 AM | 11:49 AM | 11:53 AM | 12:02 PM | --- | 12:14 PM |
11:37 AM | 11:41 AM | 11:46 AM | 11:59 AM | 12:04 PM | 12:08 PM | 12:17 PM | 12:27 PM | 12:38 PM |
11:52 AM | 11:56 AM | 12:01 PM | 12:14 PM | 12:19 PM | 12:23 PM | 12:32 PM | --- | 12:44 PM |
12:07 PM | 12:11 PM | 12:16 PM | 12:29 PM | 12:34 PM | 12:38 PM | 12:47 PM | 12:57 PM | 1:08 PM |
12:22 PM | 12:26 PM | 12:31 PM | 12:44 PM | 12:49 PM | 12:53 PM | 1:02 PM | --- | 1:14 PM |
12:37 PM | 12:41 PM | 12:46 PM | 12:59 PM | 1:04 PM | 1:08 PM | 1:17 PM | 1:27 PM | 1:38 PM |
12:52 PM | 12:56 PM | 1:01 PM | 1:14 PM | 1:19 PM | 1:23 PM | 1:32 PM | --- | 1:44 PM |
1:07 PM | 1:11 PM | 1:16 PM | 1:29 PM | 1:34 PM | 1:38 PM | 1:47 PM | 1:57 PM | 2:08 PM |
1:22 PM | 1:26 PM | 1:31 PM | 1:44 PM | 1:49 PM | 1:53 PM | 2:02 PM | --- | 2:14 PM |
1:37 PM | 1:41 PM | 1:46 PM | 1:59 PM | 2:04 PM | 2:08 PM | 2:17 PM | 2:27 PM | 2:38 PM |
1:52 PM | 1:56 PM | 2:01 PM | 2:14 PM | 2:19 PM | 2:23 PM | 2:32 PM | --- | 2:44 PM |
2:07 PM | 2:11 PM | 2:16 PM | 2:29 PM | 2:34 PM | 2:38 PM | 2:47 PM | 2:57 PM | 3:08 PM |
2:22 PM | 2:26 PM | 2:31 PM | 2:44 PM | 2:49 PM | 2:53 PM | 3:02 PM | --- | 3:14 PM |
2:37 PM | 2:41 PM | 2:46 PM | 2:59 PM | 3:04 PM | 3:08 PM | 3:17 PM | 3:27 PM | 3:38 PM |
2:52 PM | 2:56 PM | 3:01 PM | 3:14 PM | 3:19 PM | 3:23 PM | 3:32 PM | --- | 3:44 PM |
3:07 PM | 3:11 PM | 3:16 PM | 3:29 PM | 3:34 PM | 3:38 PM | 3:47 PM | 3:57 PM | 4:08 PM |
3:22 PM | 3:26 PM | 3:31 PM | 3:44 PM | 3:49 PM | 3:53 PM | 4:02 PM | --- | 4:14 PM |
3:37 PM | 3:41 PM | 3:46 PM | 3:59 PM | 4:04 PM | 4:08 PM | 4:17 PM | 4:27 PM | 4:38 PM |
3:52 PM | 3:56 PM | 4:01 PM | 4:14 PM | 4:19 PM | 4:23 PM | 4:32 PM | --- | 4:44 PM |
4:07 PM | 4:11 PM | 4:16 PM | 4:29 PM | 4:34 PM | 4:38 PM | 4:47 PM | 4:57 PM | 5:08 PM |
4:22 PM | 4:26 PM | 4:31 PM | 4:44 PM | 4:49 PM | 4:53 PM | 5:02 PM | --- | 5:14 PM |
4:37 PM | 4:41 PM | 4:46 PM | 4:59 PM | 5:04 PM | 5:08 PM | 5:17 PM | 5:27 PM | 5:38 PM |
4:52 PM | 4:56 PM | 5:01 PM | 5:14 PM | 5:19 PM | 5:23 PM | 5:32 PM | --- | 5:44 PM |
5:07 PM | 5:11 PM | 5:16 PM | 5:29 PM | 5:34 PM | 5:38 PM | 5:47 PM | 5:57 PM | 6:08 PM |
5:22 PM | 5:26 PM | 5:31 PM | 5:44 PM | 5:49 PM | 5:53 PM | 6:02 PM | --- | 6:14 PM |
5:37 PM | 5:41 PM | 5:46 PM | 5:59 PM | 6:04 PM | 6:08 PM | 6:17 PM | 6:27 PM | 6:37 PM |
5:52 PM | 5:56 PM | 6:01 PM | 6:14 PM | 6:19 PM | 6:23 PM | 6:32 PM | --- | 6:43 PM |
6:07 PM | 6:11 PM | 6:16 PM | 6:29 PM | 6:34 PM | 6:38 PM | 6:47 PM | 6:57 PM | 7:07 PM |
6:22 PM | 6:26 PM | 6:31 PM | 6:44 PM | 6:49 PM | 6:53 PM | 7:02 PM | --- | 7:13 PM |
6:37 PM | 6:41 PM | 6:45 PM | 6:59 PM | 7:04 PM | 7:08 PM | 7:17 PM | 7:27 PM | 7:37 PM |
6:52 PM | 6:56 PM | 7:00 PM | 7:14 PM | 7:19 PM | 7:22 PM | 7:31 PM | --- | 7:42 PM |
7:07 PM | 7:11 PM | 7:15 PM | 7:29 PM | 7:34 PM | 7:37 PM | 7:46 PM | 7:56 PM | 8:06 PM |
7:22 PM | 7:26 PM | 7:30 PM | 7:44 PM | 7:49 PM | 7:52 PM | 8:01 PM | --- | 8:12 PM |
7:37 PM | 7:41 PM | 7:45 PM | 7:59 PM | 8:04 PM | 8:07 PM | 8:16 PM | 8:25 PM | 8:36 PM |
7:52 PM | 7:56 PM | 7:59 PM | 8:14 PM | 8:19 PM | 8:22 PM | 8:31 PM | --- | 8:42 PM |
8:07 PM | 8:11 PM | 8:14 PM | 8:29 PM | 8:34 PM | 8:37 PM | 8:46 PM | 8:55 PM | 9:06 PM |
8:22 PM | 8:26 PM | 8:29 PM | 8:44 PM | 8:49 PM | 8:52 PM | 9:01 PM | --- | 9:12 PM |
8:37 PM | 8:41 PM | 8:44 PM | 8:59 PM | 9:04 PM | 9:07 PM | 9:16 PM | 9:25 PM | 9:36 PM |
8:52 PM | 8:56 PM | 8:59 PM | 9:14 PM | 9:19 PM | 9:22 PM | 9:31 PM | --- | 9:42 PM |
9:07 PM | 9:11 PM | 9:14 PM | 9:29 PM | 9:34 PM | 9:37 PM | 9:46 PM | 9:55 PM | 10:06 PM |
9:37 PM | 9:41 PM | 9:44 PM | 9:59 PM | 10:04 PM | 10:07 PM | 10:16 PM | --- | 10:27 PM |
10:07 PM | 10:11 PM | 10:14 PM | 10:29 PM | 10:34 PM | 10:37 PM | 10:46 PM | 10:55 PM | 11:06 PM |
10:37 PM | 10:41 PM | 10:44 PM | 10:59 PM | 11:04 PM | 11:07 PM | 11:16 PM | --- | 11:27 PM |
Printable Schedule