11 - Thurston
Real-Time Information Temporarily Unavailable
Real-time information is temporarily unavailable on the LTD system map and on trip planning apps. LTD is aware of the issue and is working to restore its functionality.
Springfield Station Bay [E] | Main at 21st | Main at 42nd | Thurston Station Bay [B] | 69th at Main | Main at 58th |
---|---|---|---|---|---|
5:25 AM | 5:27 AM | 5:31 AM | 5:35 AM | 5:42 AM | 5:46 AM |
5:55 AM | 5:58 AM | 6:02 AM | 6:06 AM | 6:13 AM | 6:18 AM |
6:20 AM | 6:23 AM | 6:27 AM | 6:31 AM | 6:38 AM | 6:43 AM |
6:35 AM | 6:38 AM | 6:43 AM | 6:49 AM | 6:56 AM | 7:03 AM |
6:50 AM | 6:53 AM | 6:58 AM | 7:04 AM | 7:12 AM | 7:20 AM |
7:00 AM | 7:04 AM | 7:10 AM | 7:16 AM | 7:25 AM | 7:34 AM |
7:10 AM | 7:14 AM | 7:20 AM | 7:26 AM | 7:35 AM | 7:44 AM |
7:20 AM | 7:23 AM | 7:29 AM | 7:35 AM | 7:46 AM | 7:54 AM |
7:30 AM | 7:33 AM | 7:39 AM | 7:45 AM | 7:56 AM | 8:02 AM |
7:40 AM | 7:43 AM | 7:49 AM | 7:54 AM | 8:03 AM | 8:09 AM |
8:00 AM | 8:03 AM | 8:09 AM | 8:14 AM | 8:23 AM | 8:29 AM |
8:20 AM | 8:23 AM | 8:29 AM | 8:34 AM | 8:42 AM | 8:47 AM |
8:40 AM | 8:43 AM | 8:48 AM | 8:53 AM | 9:00 AM | 9:06 AM |
9:00 AM | 9:03 AM | 9:08 AM | 9:13 AM | 9:20 AM | 9:26 AM |
9:20 AM | 9:24 AM | 9:29 AM | 9:34 AM | 9:42 AM | 9:48 AM |
9:40 AM | 9:44 AM | 9:49 AM | 9:54 AM | 10:02 AM | 10:08 AM |
10:00 AM | 10:04 AM | 10:09 AM | 10:14 AM | 10:23 AM | 10:28 AM |
10:20 AM | 10:23 AM | 10:29 AM | 10:34 AM | 10:43 AM | 10:49 AM |
10:40 AM | 10:43 AM | 10:48 AM | 10:53 AM | 11:02 AM | 11:08 AM |
11:00 AM | 11:03 AM | 11:09 AM | 11:15 AM | 11:24 AM | 11:30 AM |
11:20 AM | 11:23 AM | 11:28 AM | 11:33 AM | 11:42 AM | 11:48 AM |
11:40 AM | 11:44 AM | 11:50 AM | 11:56 AM | 12:05 PM | 12:10 PM |
12:00 PM | 12:04 PM | 12:10 PM | 12:15 PM | 12:25 PM | 12:30 PM |
12:15 PM | 12:19 PM | 12:25 PM | 12:31 PM | 12:40 PM | 12:45 PM |
12:30 PM | 12:34 PM | 12:40 PM | 12:46 PM | 12:55 PM | 1:00 PM |
12:45 PM | 12:49 PM | 12:56 PM | 1:02 PM | 1:11 PM | 1:16 PM |
1:00 PM | 1:04 PM | 1:11 PM | 1:17 PM | 1:26 PM | 1:31 PM |
1:15 PM | 1:19 PM | 1:26 PM | 1:32 PM | 1:41 PM | 1:46 PM |
1:30 PM | 1:34 PM | 1:41 PM | 1:47 PM | 1:56 PM | 2:01 PM |
1:45 PM | 1:49 PM | 1:55 PM | 2:03 PM | 2:12 PM | 2:17 PM |
2:00 PM | 2:04 PM | 2:10 PM | 2:18 PM | 2:27 PM | 2:32 PM |
2:15 PM | 2:19 PM | 2:25 PM | 2:31 PM | 2:40 PM | 2:45 PM |
2:30 PM | 2:34 PM | 2:40 PM | 2:46 PM | 2:55 PM | 3:00 PM |
2:40 PM | 2:45 PM | 2:51 PM | 2:57 PM | 3:07 PM | 3:13 PM |
2:49 PM | 2:54 PM | 3:00 PM | 3:06 PM | 3:17 PM | 3:23 PM |
2:59 PM | 3:04 PM | 3:10 PM | 3:16 PM | 3:27 PM | 3:33 PM |
3:13 PM | 3:18 PM | 3:24 PM | 3:30 PM | 3:41 PM | 3:47 PM |
3:29 PM | 3:34 PM | 3:41 PM | 3:47 PM | 3:58 PM | 4:04 PM |
3:43 PM | 3:48 PM | 3:55 PM | 4:01 PM | 4:12 PM | 4:18 PM |
3:59 PM | 4:04 PM | 4:11 PM | 4:17 PM | 4:27 PM | 4:33 PM |
4:13 PM | 4:18 PM | 4:25 PM | 4:31 PM | 4:41 PM | 4:47 PM |
4:29 PM | 4:34 PM | 4:41 PM | 4:47 PM | 4:57 PM | 5:03 PM |
4:45 PM | 4:50 PM | 4:56 PM | 5:02 PM | 5:12 PM | 5:18 PM |
5:00 PM | 5:05 PM | 5:11 PM | 5:17 PM | 5:27 PM | 5:33 PM |
5:15 PM | 5:20 PM | 5:26 PM | 5:33 PM | 5:42 PM | 5:47 PM |
5:32 PM | 5:37 PM | 5:43 PM | 5:50 PM | 5:59 PM | 6:04 PM |
5:45 PM | 5:49 PM | 5:55 PM | 6:02 PM | 6:11 PM | 6:16 PM |
6:00 PM | 6:04 PM | 6:10 PM | 6:17 PM | 6:26 PM | 6:31 PM |
6:30 PM | 6:34 PM | 6:40 PM | 6:47 PM | 6:56 PM | 7:01 PM |
7:00 PM | 7:04 PM | 7:10 PM | 7:16 PM | 7:25 PM | 7:30 PM |
7:30 PM | 7:34 PM | 7:40 PM | 7:46 PM | 7:55 PM | 8:00 PM |
8:00 PM | 8:04 PM | 8:10 PM | 8:16 PM | 8:25 PM | 8:30 PM |
8:30 PM | 8:33 PM | 8:39 PM | 8:45 PM | 8:54 PM | 8:59 PM |
9:00 PM | 9:03 PM | 9:09 PM | 9:15 PM | 9:24 PM | 9:29 PM |
9:30 PM | 9:33 PM | 9:39 PM | 9:45 PM | 9:54 PM | 9:59 PM |
10:00 PM | 10:03 PM | 10:09 PM | 10:15 PM | 10:24 PM | 10:29 PM |
10:30 PM | 10:33 PM | 10:39 PM | 10:45 PM | 10:54 PM | 10:59 PM |
11:00 PM | 11:03 PM | 11:09 PM | 11:15 PM | 11:24 PM | 11:29 PM |
11:30 PM | 11:33 PM | 11:39 PM | 11:45 PM | 11:54 PM | 11:59 PM |
Printable Schedule