36 - W 18th Ave
Real-Time Information Temporarily Unavailable
Real-time information is temporarily unavailable on the LTD system map and on trip planning apps. LTD is aware of the issue and is working to restore its functionality.
Eugene Station Bay [M] | 18th at Jefferson | 18th at Arthur | 18th at Mistletoe | 11th at Commerce |
---|---|---|---|---|
6:30 AM | 6:33 AM | 6:37 AM | 6:39 AM | 6:46 AM |
7:00 AM | 7:04 AM | 7:09 AM | 7:12 AM | 7:19 AM |
7:30 AM | 7:34 AM | 7:39 AM | 7:42 AM | 7:49 AM |
8:00 AM | 8:04 AM | 8:09 AM | 8:12 AM | 8:19 AM |
8:30 AM | 8:34 AM | 8:39 AM | 8:43 AM | 8:51 AM |
9:00 AM | 9:04 AM | 9:09 AM | 9:12 AM | 9:19 AM |
9:30 AM | 9:34 AM | 9:39 AM | 9:42 AM | 9:49 AM |
10:00 AM | 10:04 AM | 10:09 AM | 10:12 AM | 10:19 AM |
10:30 AM | 10:34 AM | 10:39 AM | 10:42 AM | 10:49 AM |
11:00 AM | 11:04 AM | 11:09 AM | 11:12 AM | 11:19 AM |
11:30 AM | 11:34 AM | 11:40 AM | 11:44 AM | 11:51 AM |
12:00 PM | 12:04 PM | 12:10 PM | 12:14 PM | 12:21 PM |
12:30 PM | 12:34 PM | 12:40 PM | 12:45 PM | 12:53 PM |
1:00 PM | 1:04 PM | 1:10 PM | 1:14 PM | 1:22 PM |
1:30 PM | 1:34 PM | 1:40 PM | 1:44 PM | 1:52 PM |
2:00 PM | 2:04 PM | 2:10 PM | 2:14 PM | 2:22 PM |
2:30 PM | 2:34 PM | 2:40 PM | 2:45 PM | 2:53 PM |
3:15 PM | 3:19 PM | 3:25 PM | 3:30 PM | 3:38 PM |
3:30 PM | 3:34 PM | 3:40 PM | 3:45 PM | 3:53 PM |
4:00 PM | 4:04 PM | 4:10 PM | 4:15 PM | 4:23 PM |
4:30 PM | 4:35 PM | 4:41 PM | 4:46 PM | 4:54 PM |
5:00 PM | 5:05 PM | 5:11 PM | 5:16 PM | 5:24 PM |
5:30 PM | 5:35 PM | 5:41 PM | 5:46 PM | 5:54 PM |
6:00 PM | 6:05 PM | 6:11 PM | 6:16 PM | 6:24 PM |
6:30 PM | 6:34 PM | 6:39 PM | 6:43 PM | 6:50 PM |
7:30 PM | 7:33 PM | 7:38 PM | 7:42 PM | 7:49 PM* |
8:30 PM | 8:33 PM | 8:38 PM | 8:42 PM | 8:49 PM* |
9:30 PM | 9:33 PM | 9:37 PM | 9:41 PM | 9:47 PM* |
10:30 PM | 10:33 PM | 10:37 PM | 10:41 PM | 10:47 PM |
* Continues as Route 41.
Printable Schedule