66 - VRC/Coburg
Real-Time Information Temporarily Unavailable
Real-time information is temporarily unavailable on the LTD system map and on trip planning apps. LTD is aware of the issue and is working to restore its functionality.
Eugene Station Bay [R] | Eugene Country Club | Valley River Station Bay [B] | Delta Oaks (Market of Choice) |
---|---|---|---|
--- | --- | --- | 7:03 AM* |
7:30 AM | 7:36 AM | 7:44 AM | 7:54 AM |
8:30 AM | 8:36 AM | 8:44 AM | 8:54 AM |
9:30 AM | 9:36 AM | 9:44 AM | 9:54 AM |
10:00 AM | 10:06 AM | 10:14 AM | 10:24 AM |
10:30 AM | 10:37 AM | 10:45 AM | 10:56 AM |
11:00 AM | 11:07 AM | 11:15 AM | 11:26 AM |
11:30 AM | 11:37 AM | 11:45 AM | 11:56 AM |
12:00 PM | 12:07 PM | 12:15 PM | 12:26 PM |
12:30 PM | 12:37 PM | 12:45 PM | 12:57 PM |
1:00 PM | 1:07 PM | 1:15 PM | 1:27 PM |
1:30 PM | 1:37 PM | 1:45 PM | 1:57 PM |
2:00 PM | 2:07 PM | 2:15 PM | 2:27 PM |
2:30 PM | 2:37 PM | 2:45 PM | 2:57 PM |
3:00 PM | 3:07 PM | 3:15 PM | 3:27 PM |
3:30 PM | 3:37 PM | 3:45 PM | 3:57 PM |
4:00 PM | 4:07 PM | 4:15 PM | 4:27 PM |
4:30 PM | 4:36 PM | 4:44 PM | 4:54 PM |
5:00 PM | 5:06 PM | 5:14 PM | 5:24 PM |
5:30 PM | 5:36 PM | 5:44 PM | 5:54 PM |
6:30 PM | 6:36 PM | 6:43 PM | 6:52 PM |
7:30 PM | 7:36 PM | 7:43 PM | 7:52 PM |
8:30 PM | 8:36 PM | 8:43 PM | 8:52 PM |
9:30 PM | 9:36 PM | 9:43 PM | 9:52 PM |
* Trip begins at Valley River Dr. at Goodpasture Island Rd. five minutes before arriving at Delta Oaks Shopping Center.
Printable Schedule