Menu

66 - VRC/Coburg

Route 66 – Butte to Butte DetourDue to the Butte to Butte Race on July 4, Route 66 will be disrupted and delayed until event completion. Route 66 traveling from Eugene Station will not serve Oak St. or the stops at MLK Blvd. & Centennial Lp. or Club & Country Club Road. Route 66 traveling to Eugene Station will not serve the stops on Coburg & Club Road or along Pearl Street. Please proceed to the next closest stop near Oakway Center or at Eugene Station.
Routes 12, 13, 66, 67, 91, & 96 – Construction DetourDue to construction, Routes 12, 13, 66, 67, 91, & 96 traveling to Eugene Station will not serve the stop on Coburg north of Club Rd., and traveling from Eugene Station will not serve the stop on Coburg Rd. south of MLK Boulevard between 8:00 p.m. and 7:00 a.m. through August 30. Please proceed to the next closest stops near Oakway Center and on Club Rd., Country Club Rd., or MLK Boulevard.
Route 66 – Construction DetourDue to construction on June 26 between 9:00 a.m. and 3:00 p.m., Route 66 traveling to Eugene Station will not serve the stop on Crescent Ave. & Chuckanut Street. Please proceed to the two next available stops on Crescent Ave. & Gay St. or Coburg Rd.

Eugene Station Bay [R]Eugene Country ClubValley River Station Bay [B]Delta Oaks (Market of Choice)
---------6:03 AM
6:30 AM6:36 AM6:42 AM6:52 AM
7:00 AM7:06 AM7:12 AM7:22 AM
7:30 AM7:37 AM7:44 AM7:54 AM
8:00 AM8:07 AM8:14 AM8:24 AM
8:30 AM8:37 AM8:44 AM8:54 AM
9:00 AM9:07 AM9:14 AM9:24 AM
9:30 AM9:37 AM9:44 AM9:54 AM
10:00 AM10:07 AM10:14 AM10:24 AM
10:30 AM10:37 AM10:44 AM10:54 AM
11:00 AM11:07 AM11:14 AM11:24 AM
11:30 AM11:37 AM11:46 AM11:56 AM
12:00 PM12:07 PM12:16 PM12:26 PM
12:30 PM12:37 PM12:46 PM12:56 PM
1:00 PM1:10 PM1:19 PM1:30 PM
1:30 PM1:39 PM1:47 PM1:58 PM
2:00 PM2:09 PM2:17 PM2:28 PM
2:30 PM2:39 PM2:47 PM2:59 PM
3:00 PM3:10 PM3:18 PM3:30 PM
3:30 PM3:40 PM3:48 PM4:00 PM
4:00 PM4:10 PM4:18 PM4:30 PM
4:20 PM4:30 PM4:38 PM4:50 PM
4:40 PM4:50 PM4:58 PM5:10 PM
5:00 PM5:10 PM5:18 PM5:30 PM
5:30 PM5:39 PM5:48 PM5:58 PM
6:00 PM6:08 PM6:16 PM6:26 PM
6:30 PM6:38 PM6:46 PM6:54 PM
7:30 PM7:38 PM7:46 PM7:54 PM
8:30 PM8:37 PM8:45 PM8:53 PM
9:30 PM9:36 PM9:44 PM9:52 PM

Printable Schedule