79x - UO/Kinsrow
Real-Time Information Temporarily Unavailable
Real-time information is temporarily unavailable on the LTD system map and on trip planning apps. LTD is aware of the issue and is working to restore its functionality.
UO Station Bay [F] | MLK Jr Blvd at Kinsrow | Garden Way at Kinsrow |
---|---|---|
10:50 AM | 10:56 AM | 11:01 AM |
11:15 AM | 11:21 AM | 11:26 AM |
11:50 AM | 11:56 AM | 12:01 PM |
12:10 PM | 12:16 PM | 12:21 PM |
12:45 PM | 12:51 PM | 12:56 PM |
1:20 PM | 1:26 PM | 1:31 PM |
1:55 PM | 2:00 PM | 2:04 PM |
2:25 PM | 2:31 PM | 2:35 PM |
2:55 PM | 3:02 PM | 3:06 PM |
3:30 PM | 3:37 PM | 3:41 PM |
4:05 PM | 4:12 PM | 4:16 PM |
4:40 PM | 4:48 PM | 4:53 PM |
5:15 PM | 5:23 PM | 5:28 PM |
5:50 PM | 5:57 PM | 6:02 PM |
Times in blue do not run during UO breaks 2024: June 15 - Sept.15, Nov. 29, Dec. 10 - Jan. 7, 2025, Jan. 20, March 24 - 28, June 14 - Sept. 14.
Printable Schedule