X
Menu
Search
Search
Translate
Translate
Stay Social
My Account

ROUTE 40
Echo Hollow

Route 40 – Butte to Butte Detour
Due to the Butte to Butte Race on July 4, Route 40 will be disrupted and delayed until event completion. Route 40 traveling to Eugene Station will not serve the stops on 5th Ave. at Olive & Pearl St., or the stops on Pearl Street. Please proceed to 5th Ave. west of Madison or Eugene Station.
Vehicles
Minor Stops
Expand to Real-Time Map

The following destinations are accessible on this route:

  • Lane County Courthouse
  • Amtrak Station
  • Eugene Mission
  • Four Corners
  • Cascade Middle School
  • Willamette High School
  • WinCo

Market Detour

On Saturdays, February - November, this route is on detour from 7 a.m. – 6 p.m. due to the outdoor markets. Oak St. and 8th Ave. will not be served.

Route Description

For a text only description click here.

snow-iconSnow & Ice Detours

This route may be affected by winter weather conditions. Click here for details.

Choose Your Travel Direction

Map & Schedule
Eugene Station Bay [Q]Blair at 4thRoosevelt at Hwy 99Bertelsen at BellWagner at Cubit (WinCo)
6:20 AM6:26 AM6:33 AM6:39 AM6:45 AM
7:20 AM7:26 AM7:33 AM7:40 AM7:48 AM
7:50 AM7:56 AM8:04 AM8:11 AM8:19 AM
8:20 AM8:26 AM8:34 AM8:41 AM8:49 AM
8:50 AM8:56 AM9:04 AM9:11 AM9:19 AM
9:20 AM9:27 AM9:35 AM9:42 AM9:49 AM
10:20 AM10:27 AM10:35 AM10:42 AM10:49 AM
11:20 AM11:27 AM11:35 AM11:42 AM11:49 AM
12:30 PM12:38 PM12:46 PM12:53 PM1:00 PM
1:30 PM1:38 PM1:46 PM1:53 PM2:01 PM
2:30 PM2:38 PM2:46 PM2:53 PM3:01 PM
3:00 PM3:08 PM3:16 PM3:23 PM3:33 PM
3:30 PM3:38 PM3:46 PM3:53 PM4:03 PM
4:00 PM4:08 PM4:16 PM4:23 PM4:33 PM
4:30 PM4:38 PM4:47 PM4:54 PM5:04 PM
5:00 PM5:08 PM5:17 PM5:24 PM5:33 PM
5:30 PM5:38 PM5:47 PM5:54 PM6:03 PM
6:30 PM6:38 PM6:46 PM6:53 PM7:01 PM
7:30 PM7:37 PM7:45 PM7:51 PM7:58 PM
8:30 PM8:37 PM8:45 PM8:51 PM8:58 PM
9:30 PM9:37 PM9:45 PM9:51 PM9:58 PM
10:30 PM10:37 PM10:43 PM10:48 PM10:55 PM
Hidden Stops:
Eugene Station Bay [Q]Blair at 4thRoosevelt at Hwy 99Bertelsen at BellWagner at Cubit (WinCo)
7:20 AM7:27 AM7:33 AM7:38 AM7:45 AM
8:20 AM8:27 AM8:33 AM8:38 AM8:45 AM
9:20 AM9:27 AM9:33 AM9:38 AM9:45 AM
10:20 AM10:27 AM10:34 AM10:39 AM10:45 AM
11:20 AM11:27 AM11:34 AM11:39 AM11:45 AM
12:20 PM12:28 PM12:35 PM12:40 PM12:48 PM
1:20 PM1:28 PM1:35 PM1:40 PM1:48 PM
2:20 PM2:28 PM2:36 PM2:41 PM2:49 PM
3:20 PM3:28 PM3:36 PM3:41 PM3:49 PM
4:20 PM4:28 PM4:36 PM4:41 PM4:49 PM
5:30 PM5:38 PM5:46 PM5:51 PM5:59 PM
6:30 PM6:38 PM6:46 PM6:51 PM6:58 PM
7:30 PM7:37 PM7:45 PM7:50 PM7:56 PM
8:30 PM8:37 PM8:44 PM8:49 PM8:55 PM
9:30 PM9:37 PM9:44 PM9:49 PM9:55 PM
10:30 PM10:37 PM10:43 PM10:48 PM10:54 PM
Hidden Stops:
Eugene Station Bay [Q]Blair at 4thRoosevelt at Hwy 99Bertelsen at BellWagner at Cubit (WinCo)
8:20 AM8:26 AM8:33 AM8:38 AM8:45 AM
9:20 AM9:26 AM9:33 AM9:38 AM9:45 AM
10:20 AM10:26 AM10:33 AM10:38 AM10:45 AM
11:20 AM11:26 AM11:33 AM11:38 AM11:45 AM
12:20 PM12:27 PM12:34 PM12:39 PM12:46 PM
1:20 PM1:27 PM1:34 PM1:39 PM1:46 PM
2:30 PM2:37 PM2:44 PM2:49 PM2:56 PM
3:30 PM3:37 PM3:44 PM3:49 PM3:56 PM
4:30 PM4:37 PM4:44 PM4:49 PM4:57 PM
5:30 PM5:37 PM5:45 PM5:50 PM5:57 PM
6:30 PM6:36 PM6:44 PM6:49 PM6:55 PM
7:30 PM7:36 PM7:44 PM7:49 PM7:55 PM
8:30 PM8:36 PM8:44 PM8:49 PM8:55 PM
Hidden Stops:
Wagner at Cubit (WinCo)Bertelsen at BellRoosevelt at FochBlair at 4thEugene Station
5:57 AM6:05 AM6:10 AM6:16 AM6:25 AM
6:50 AM6:59 AM7:05 AM7:12 AM7:25 AM
7:49 AM7:59 AM8:05 AM8:12 AM8:25 AM
8:20 AM8:30 AM8:36 AM8:43 AM8:55 AM
8:49 AM8:59 AM9:05 AM9:12 AM9:25 AM
9:19 AM9:29 AM9:35 AM9:42 AM9:55 AM
9:49 AM9:59 AM10:05 AM10:12 AM10:25 AM
10:49 AM10:59 AM11:06 AM11:13 AM11:25 AM
11:49 AM11:59 AM12:06 PM12:13 PM12:25 PM
1:04 PM1:14 PM1:20 PM1:27 PM1:40 PM
2:03 PM2:13 PM2:20 PM2:27 PM2:40 PM
3:03 PM3:13 PM3:20 PM3:27 PM3:40 PM
3:37 PM3:47 PM3:54 PM4:02 PM4:15 PM
4:07 PM4:17 PM4:24 PM4:32 PM4:45 PM
4:36 PM4:46 PM4:53 PM5:01 PM5:15 PM
5:08 PM5:18 PM5:24 PM5:32 PM5:45 PM
5:34 PM5:44 PM5:50 PM5:57 PM6:10 PM
6:04 PM6:14 PM6:20 PM6:27 PM6:40 PM
7:07 PM7:16 PM7:21 PM7:27 PM7:40 PM
7:58 PM8:06 PM8:11 PM8:16 PM8:25 PM
8:58 PM9:06 PM9:11 PM9:16 PM9:25 PM
9:58 PM10:06 PM10:11 PM10:16 PM10:25 PM
Hidden Stops:
Wagner at Cubit (WinCo)Bertelsen at BellRoosevelt at FochBlair at 4thEugene Station
6:53 AM7:01 AM7:06 AM7:12 AM7:25 AM
7:49 AM7:58 AM8:04 AM8:10 AM8:25 AM
8:49 AM8:58 AM9:04 AM9:10 AM9:25 AM
9:49 AM9:58 AM10:04 AM10:10 AM10:25 AM
10:50 AM10:59 AM11:05 AM11:11 AM11:25 AM
11:49 AM11:59 AM12:05 PM12:11 PM12:25 PM
12:48 PM12:58 PM1:04 PM1:11 PM1:25 PM
1:48 PM1:58 PM2:04 PM2:11 PM2:25 PM
2:49 PM2:59 PM3:05 PM3:12 PM3:25 PM
3:49 PM3:58 PM4:04 PM4:11 PM4:25 PM
4:51 PM5:00 PM5:05 PM5:11 PM5:25 PM
6:02 PM6:10 PM6:15 PM6:21 PM6:35 PM
7:02 PM7:10 PM7:15 PM7:21 PM7:35 PM
7:56 PM8:05 PM8:10 PM8:15 PM8:25 PM
8:55 PM9:04 PM9:09 PM9:14 PM9:25 PM
9:55 PM10:04 PM10:09 PM10:14 PM10:25 PM
Hidden Stops:
Wagner at Cubit (WinCo)Bertelsen at BellRoosevelt at FochBlair at 4thEugene Station
7:52 AM8:00 AM8:07 AM8:13 AM8:25 AM
8:49 AM8:57 AM9:04 AM9:10 AM9:20 AM
9:47 AM9:55 AM10:02 AM10:08 AM10:20 AM
10:47 AM10:55 AM11:02 AM11:08 AM11:20 AM
11:45 AM11:54 AM12:01 PM12:07 PM12:20 PM
12:46 PM12:55 PM1:02 PM1:08 PM1:20 PM
1:46 PM1:55 PM2:02 PM2:08 PM2:20 PM
3:01 PM3:10 PM3:17 PM3:23 PM3:35 PM
4:01 PM4:10 PM4:17 PM4:23 PM4:35 PM
5:02 PM5:11 PM5:17 PM5:23 PM5:35 PM
6:02 PM6:11 PM6:17 PM6:23 PM6:35 PM
6:55 PM7:04 PM7:10 PM7:15 PM7:25 PM
7:55 PM8:04 PM8:10 PM8:15 PM8:25 PM
8:55 PM9:04 PM9:10 PM9:15 PM9:25 PM
Hidden Stops:

Printable Schedule

Find YourRoutes

Plan YourTrip